|
51 | 51 | }, |
52 | 52 | "/static/pdfs/web_almanac_2019_en.pdf": { |
53 | 53 | "date_published": "2020-05-15T00:00:00.000Z", |
54 | | - "date_modified": "2023-04-03T00:00:00.000Z", |
55 | | - "hash": "ceb25c9e651088abfb7438ede1c2648d", |
| 54 | + "date_modified": "2023-05-16T00:00:00.000Z", |
| 55 | + "hash": "4c0a55f1387ab4f7d064cde407adfd20", |
56 | 56 | "size": 17 |
57 | 57 | }, |
58 | 58 | "/static/pdfs/web_almanac_2019_en_cover_A5.pdf": { |
59 | 59 | "date_published": "2020-05-15T00:00:00.000Z", |
60 | | - "date_modified": "2023-04-03T00:00:00.000Z", |
61 | | - "hash": "419b1b3851f7bfb0326e47be21c70ee9" |
| 60 | + "date_modified": "2023-05-16T00:00:00.000Z", |
| 61 | + "hash": "d2506867d03dd2f89f52efe02e8d72c4" |
62 | 62 | }, |
63 | 63 | "/static/pdfs/web_almanac_2019_en_print_A5.pdf": { |
64 | 64 | "date_published": "2020-05-15T00:00:00.000Z", |
65 | | - "date_modified": "2023-04-03T00:00:00.000Z", |
66 | | - "hash": "5ec39c6aca096b10ba46077cf8cff449", |
| 65 | + "date_modified": "2023-05-16T00:00:00.000Z", |
| 66 | + "hash": "129d4bb678cf30fe180a41133486f75c", |
67 | 67 | "size": 16 |
68 | 68 | }, |
69 | 69 | "/static/pdfs/web_almanac_2019_ja.pdf": { |
70 | 70 | "date_published": "2020-05-15T00:00:00.000Z", |
71 | | - "date_modified": "2023-04-03T00:00:00.000Z", |
72 | | - "hash": "e1c1f8390d7889e3c0be08fd23760f25", |
| 71 | + "date_modified": "2023-05-16T00:00:00.000Z", |
| 72 | + "hash": "71f35a676034d461a4baba01a1e93705", |
73 | 73 | "size": 17 |
74 | 74 | }, |
75 | 75 | "/static/pdfs/web_almanac_2019_ja_cover_A5.pdf": { |
76 | 76 | "date_published": "2020-05-15T00:00:00.000Z", |
77 | | - "date_modified": "2023-04-03T00:00:00.000Z", |
78 | | - "hash": "a04a14c307d592b2dfb29f5632bde84a" |
| 77 | + "date_modified": "2023-05-16T00:00:00.000Z", |
| 78 | + "hash": "662684473a5b1d72fccecb97cebd45b3" |
79 | 79 | }, |
80 | 80 | "/static/pdfs/web_almanac_2019_ja_print_A5.pdf": { |
81 | 81 | "date_published": "2020-05-15T00:00:00.000Z", |
82 | | - "date_modified": "2023-04-03T00:00:00.000Z", |
83 | | - "hash": "5061758a27eb9ee66ac87bd738d00c4a", |
| 82 | + "date_modified": "2023-05-16T00:00:00.000Z", |
| 83 | + "hash": "8125bc76a2484f32812bb625be6abb9e", |
84 | 84 | "size": 17 |
85 | 85 | }, |
86 | 86 | "/static/pdfs/web_almanac_2020_en.pdf": { |
87 | 87 | "date_published": "2020-12-08T00:00:00.000Z", |
88 | | - "date_modified": "2023-04-03T00:00:00.000Z", |
89 | | - "hash": "f6e654b0a4c6491c60ab58048ae225de", |
| 88 | + "date_modified": "2023-05-16T00:00:00.000Z", |
| 89 | + "hash": "2834851ac053f3229be2ae185c372f43", |
90 | 90 | "size": 24 |
91 | 91 | }, |
92 | 92 | "/static/pdfs/web_almanac_2020_en_cover_A5.pdf": { |
93 | 93 | "date_published": "2020-12-09T00:00:00.000Z", |
94 | | - "date_modified": "2023-04-03T00:00:00.000Z", |
95 | | - "hash": "6161191221dc09cd9083c3969bee9759" |
| 94 | + "date_modified": "2023-05-16T00:00:00.000Z", |
| 95 | + "hash": "8b155bbe20a351ff8fe1dd60eb66048a" |
96 | 96 | }, |
97 | 97 | "/static/pdfs/web_almanac_2020_en_print_A5.pdf": { |
98 | 98 | "date_published": "2020-12-09T00:00:00.000Z", |
99 | | - "date_modified": "2023-04-03T00:00:00.000Z", |
100 | | - "hash": "9e92beac2bf4f873499e158e4a476360", |
| 99 | + "date_modified": "2023-05-16T00:00:00.000Z", |
| 100 | + "hash": "c8716d20af8961a811a289798630544b", |
101 | 101 | "size": 24 |
102 | 102 | }, |
103 | 103 | "/static/pdfs/web_almanac_2020_ja.pdf": { |
104 | 104 | "date_published": "2021-10-24T00:00:00.000Z", |
105 | | - "date_modified": "2023-04-03T00:00:00.000Z", |
106 | | - "hash": "3bbb9c3080c82ee3999fb13a7300b645", |
| 105 | + "date_modified": "2023-05-16T00:00:00.000Z", |
| 106 | + "hash": "ebb26c708f6ab958b1050afc61e616ca", |
107 | 107 | "size": 25 |
108 | 108 | }, |
109 | 109 | "/static/pdfs/web_almanac_2020_ja_cover_A5.pdf": { |
110 | 110 | "date_published": "2021-10-24T00:00:00.000Z", |
111 | | - "date_modified": "2023-04-03T00:00:00.000Z", |
112 | | - "hash": "8652627b6a13e6d70ce6436400d43836" |
| 111 | + "date_modified": "2023-05-16T00:00:00.000Z", |
| 112 | + "hash": "707fb1585d5dc92ac5c466b6ba9de109" |
113 | 113 | }, |
114 | 114 | "/static/pdfs/web_almanac_2020_ja_print_A5.pdf": { |
115 | 115 | "date_published": "2021-10-24T00:00:00.000Z", |
116 | | - "date_modified": "2023-04-03T00:00:00.000Z", |
117 | | - "hash": "fea84cb89f93007d2a295f56fa987006", |
| 116 | + "date_modified": "2023-05-16T00:00:00.000Z", |
| 117 | + "hash": "e5ec73b6962dcb6b44155aca621111aa", |
118 | 118 | "size": 24 |
119 | 119 | }, |
120 | 120 | "/static/pdfs/web_almanac_2021_en.pdf": { |
121 | 121 | "date_published": "2021-12-01T00:00:00.000Z", |
122 | | - "date_modified": "2023-04-03T00:00:00.000Z", |
123 | | - "hash": "d170d2e8ba837f979e0e01f397c51d8d", |
| 122 | + "date_modified": "2023-05-16T00:00:00.000Z", |
| 123 | + "hash": "ecba9be0c155a9a0c8f2f192dd843044", |
124 | 124 | "size": 32 |
125 | 125 | }, |
126 | 126 | "/static/pdfs/web_almanac_2021_en_cover_A5.pdf": { |
127 | 127 | "date_published": "2021-12-01T00:00:00.000Z", |
128 | | - "date_modified": "2023-04-03T00:00:00.000Z", |
129 | | - "hash": "dea0deeefb9d9e9ab7d70e9e307c3e8f" |
| 128 | + "date_modified": "2023-05-16T00:00:00.000Z", |
| 129 | + "hash": "50d5d0ae8fdcdf86e2c264af2a3ce988" |
130 | 130 | }, |
131 | 131 | "/static/pdfs/web_almanac_2021_en_print_A5.pdf": { |
132 | 132 | "date_published": "2021-12-01T00:00:00.000Z", |
133 | | - "date_modified": "2023-04-03T00:00:00.000Z", |
134 | | - "hash": "69da17ae6dbe75dc70b818a41d7da6eb", |
| 133 | + "date_modified": "2023-05-16T00:00:00.000Z", |
| 134 | + "hash": "eebede82830575f35eed23a3c04feb2a", |
135 | 135 | "size": 31 |
136 | 136 | }, |
137 | 137 | "/static/pdfs/web_almanac_2021_ja.pdf": { |
138 | 138 | "date_published": "22-08-01T00:00:00.000Z", |
139 | | - "date_modified": "2023-04-03T00:00:00.000Z", |
140 | | - "hash": "f896a77cdb6e9b5940ffae848e2c2e45", |
| 139 | + "date_modified": "2023-05-16T00:00:00.000Z", |
| 140 | + "hash": "e55a536449e3633cad37b951be88720f", |
141 | 141 | "size": 32 |
142 | 142 | }, |
143 | 143 | "/static/pdfs/web_almanac_2021_ja_cover_A5.pdf": { |
144 | 144 | "date_published": "22-08-01T00:00:00.000Z", |
145 | | - "date_modified": "2023-04-03T00:00:00.000Z", |
146 | | - "hash": "9fcbc415494ce27453b3c47d5e6f5c63" |
| 145 | + "date_modified": "2023-05-16T00:00:00.000Z", |
| 146 | + "hash": "28263b8cbe5540c34907228f78d8616e" |
147 | 147 | }, |
148 | 148 | "/static/pdfs/web_almanac_2021_ja_print_A5.pdf": { |
149 | 149 | "date_published": "22-08-01T00:00:00.000Z", |
150 | | - "date_modified": "2023-04-03T00:00:00.000Z", |
151 | | - "hash": "3d93513d80538a2a4541f92608b6afdf", |
| 150 | + "date_modified": "2023-05-16T00:00:00.000Z", |
| 151 | + "hash": "d0da0615b36216bc6588257f8820bf42", |
152 | 152 | "size": 32 |
153 | 153 | }, |
154 | 154 | "/static/pdfs/web_almanac_2022_en.pdf": { |
155 | 155 | "date_published": "2022-10-19T00:00:00.000Z", |
156 | | - "date_modified": "2023-04-03T00:00:00.000Z", |
157 | | - "hash": "265a05068f1d6e3fda98c082c681d084", |
| 156 | + "date_modified": "2023-05-16T00:00:00.000Z", |
| 157 | + "hash": "7223e059fd4e365c67e47928e842dfe7", |
158 | 158 | "size": 32 |
159 | 159 | }, |
160 | 160 | "/static/pdfs/web_almanac_2022_en_cover_A5.pdf": { |
161 | 161 | "date_published": "2022-10-19T00:00:00.000Z", |
162 | | - "date_modified": "2023-04-03T00:00:00.000Z", |
163 | | - "hash": "4d2648668a6fc8eb9d5da552fd4c2413" |
| 162 | + "date_modified": "2023-05-16T00:00:00.000Z", |
| 163 | + "hash": "348e61b69c44b7076ade41a90ab681ad" |
164 | 164 | }, |
165 | 165 | "/static/pdfs/web_almanac_2022_en_print_A5.pdf": { |
166 | 166 | "date_published": "2022-10-19T00:00:00.000Z", |
167 | | - "date_modified": "2023-04-03T00:00:00.000Z", |
168 | | - "hash": "f0614a4dcb25ad5282e928e0c68459be", |
| 167 | + "date_modified": "2023-05-16T00:00:00.000Z", |
| 168 | + "hash": "b902e3635d98ff2f1e1ea4adbf251603", |
169 | 169 | "size": 31 |
170 | 170 | }, |
171 | 171 | "en/2019/chapters/accessibility.html": { |
|
0 commit comments