|
51 | 51 | }, |
52 | 52 | "/static/pdfs/web_almanac_2019_en.pdf": { |
53 | 53 | "date_published": "2020-05-15T00:00:00.000Z", |
54 | | - "date_modified": "2022-12-12T00:00:00.000Z", |
55 | | - "hash": "3e79e2fc73b50c87807e222f81a88b28", |
| 54 | + "date_modified": "2023-01-09T00:00:00.000Z", |
| 55 | + "hash": "0a74477e8a81b55d819a645475d09489", |
56 | 56 | "size": 17 |
57 | 57 | }, |
58 | 58 | "/static/pdfs/web_almanac_2019_en_cover_A5.pdf": { |
59 | 59 | "date_published": "2020-05-15T00:00:00.000Z", |
60 | | - "date_modified": "2022-12-12T00:00:00.000Z", |
61 | | - "hash": "776fabb7f9df58d9936f0fe2c9545fa7" |
| 60 | + "date_modified": "2023-01-09T00:00:00.000Z", |
| 61 | + "hash": "c681154c0d5880368ee8384f2653b383" |
62 | 62 | }, |
63 | 63 | "/static/pdfs/web_almanac_2019_en_print_A5.pdf": { |
64 | 64 | "date_published": "2020-05-15T00:00:00.000Z", |
65 | | - "date_modified": "2022-12-12T00:00:00.000Z", |
66 | | - "hash": "7f925a8c87385dae937ab0fd3aaf0ab2", |
| 65 | + "date_modified": "2023-01-09T00:00:00.000Z", |
| 66 | + "hash": "cb5f032f97a903d3ed8ae2c48d6cf8e0", |
67 | 67 | "size": 16 |
68 | 68 | }, |
69 | 69 | "/static/pdfs/web_almanac_2019_ja.pdf": { |
70 | 70 | "date_published": "2020-05-15T00:00:00.000Z", |
71 | | - "date_modified": "2022-12-12T00:00:00.000Z", |
72 | | - "hash": "48139d879d774270074e4e8185b748e1", |
| 71 | + "date_modified": "2023-01-09T00:00:00.000Z", |
| 72 | + "hash": "61e6ad9d709fe20eb3fe2b51ea898284", |
73 | 73 | "size": 17 |
74 | 74 | }, |
75 | 75 | "/static/pdfs/web_almanac_2019_ja_cover_A5.pdf": { |
76 | 76 | "date_published": "2020-05-15T00:00:00.000Z", |
77 | | - "date_modified": "2022-12-12T00:00:00.000Z", |
78 | | - "hash": "9f850986c68e089a7fbb35b6f46b6435" |
| 77 | + "date_modified": "2023-01-09T00:00:00.000Z", |
| 78 | + "hash": "fdc20297b23d1d7c159c8ab0dea7561f" |
79 | 79 | }, |
80 | 80 | "/static/pdfs/web_almanac_2019_ja_print_A5.pdf": { |
81 | 81 | "date_published": "2020-05-15T00:00:00.000Z", |
82 | | - "date_modified": "2022-12-12T00:00:00.000Z", |
83 | | - "hash": "fd4e3ea51f4b3af6036bda83246fb78d", |
| 82 | + "date_modified": "2023-01-09T00:00:00.000Z", |
| 83 | + "hash": "f48ca0685f34db509a2ab2abb19bebec", |
84 | 84 | "size": 17 |
85 | 85 | }, |
86 | 86 | "/static/pdfs/web_almanac_2020_en.pdf": { |
87 | 87 | "date_published": "2020-12-08T00:00:00.000Z", |
88 | | - "date_modified": "2022-12-12T00:00:00.000Z", |
89 | | - "hash": "08d837f48b038308b5998a6bfc9cf221", |
| 88 | + "date_modified": "2023-01-09T00:00:00.000Z", |
| 89 | + "hash": "23e69a08e0d5220253c65e2e784cea5a", |
90 | 90 | "size": 24 |
91 | 91 | }, |
92 | 92 | "/static/pdfs/web_almanac_2020_en_cover_A5.pdf": { |
93 | 93 | "date_published": "2020-12-09T00:00:00.000Z", |
94 | | - "date_modified": "2022-12-12T00:00:00.000Z", |
95 | | - "hash": "7ffe037d57fa7430cf16316e4895fd76" |
| 94 | + "date_modified": "2023-01-09T00:00:00.000Z", |
| 95 | + "hash": "c3bf676b40bfb510e0c75aea132ee3d2" |
96 | 96 | }, |
97 | 97 | "/static/pdfs/web_almanac_2020_en_print_A5.pdf": { |
98 | 98 | "date_published": "2020-12-09T00:00:00.000Z", |
99 | | - "date_modified": "2022-12-12T00:00:00.000Z", |
100 | | - "hash": "528c882876087effa580eec993c28391", |
101 | | - "size": 23 |
| 99 | + "date_modified": "2023-01-09T00:00:00.000Z", |
| 100 | + "hash": "f232bbe8da467f4f3e8b43305d7796b4", |
| 101 | + "size": 24 |
102 | 102 | }, |
103 | 103 | "/static/pdfs/web_almanac_2020_ja.pdf": { |
104 | 104 | "date_published": "2021-10-24T00:00:00.000Z", |
105 | | - "date_modified": "2022-12-12T00:00:00.000Z", |
106 | | - "hash": "65272d82d805dad958d3c8d575baa60c", |
107 | | - "size": 24 |
| 105 | + "date_modified": "2023-01-09T00:00:00.000Z", |
| 106 | + "hash": "e3c3606cc4fbe021d29bd27502300b5d", |
| 107 | + "size": 25 |
108 | 108 | }, |
109 | 109 | "/static/pdfs/web_almanac_2020_ja_cover_A5.pdf": { |
110 | 110 | "date_published": "2021-10-24T00:00:00.000Z", |
111 | | - "date_modified": "2022-12-12T00:00:00.000Z", |
112 | | - "hash": "0bf08f8e5e46c22e466995de675eadae" |
| 111 | + "date_modified": "2023-01-09T00:00:00.000Z", |
| 112 | + "hash": "0efdaf2507957a00028c5d174dd62276" |
113 | 113 | }, |
114 | 114 | "/static/pdfs/web_almanac_2020_ja_print_A5.pdf": { |
115 | 115 | "date_published": "2021-10-24T00:00:00.000Z", |
116 | | - "date_modified": "2022-12-12T00:00:00.000Z", |
117 | | - "hash": "6609d50a675b4f0e768068c80382fc39", |
| 116 | + "date_modified": "2023-01-09T00:00:00.000Z", |
| 117 | + "hash": "dbb15973d741bd3846095e29afb0e55c", |
118 | 118 | "size": 24 |
119 | 119 | }, |
120 | 120 | "/static/pdfs/web_almanac_2021_en.pdf": { |
121 | 121 | "date_published": "2021-12-01T00:00:00.000Z", |
122 | | - "date_modified": "2022-12-12T00:00:00.000Z", |
123 | | - "hash": "67a9351b18ecbadb93e4c612a8aeea8f", |
| 122 | + "date_modified": "2023-01-09T00:00:00.000Z", |
| 123 | + "hash": "4dadaa8dfa01808e75ca272f213831db", |
124 | 124 | "size": 32 |
125 | 125 | }, |
126 | 126 | "/static/pdfs/web_almanac_2021_en_cover_A5.pdf": { |
127 | 127 | "date_published": "2021-12-01T00:00:00.000Z", |
128 | | - "date_modified": "2022-12-12T00:00:00.000Z", |
129 | | - "hash": "5117866a9e4b604f1f21a617cdb9918a" |
| 128 | + "date_modified": "2023-01-09T00:00:00.000Z", |
| 129 | + "hash": "76e2f18cb0f00aeed667c1cdbd8ba7fc" |
130 | 130 | }, |
131 | 131 | "/static/pdfs/web_almanac_2021_en_print_A5.pdf": { |
132 | 132 | "date_published": "2021-12-01T00:00:00.000Z", |
133 | | - "date_modified": "2022-12-12T00:00:00.000Z", |
134 | | - "hash": "d0555b0b26a562e74b2daba097b32f23", |
| 133 | + "date_modified": "2023-01-09T00:00:00.000Z", |
| 134 | + "hash": "bf9175f5893d5fb5fb21c1c42ef2d6f2", |
135 | 135 | "size": 31 |
136 | 136 | }, |
137 | 137 | "/static/pdfs/web_almanac_2021_ja.pdf": { |
138 | 138 | "date_published": "22-08-01T00:00:00.000Z", |
139 | | - "date_modified": "2022-12-12T00:00:00.000Z", |
140 | | - "hash": "d51bed2195e376103f8febb5c279ede8", |
| 139 | + "date_modified": "2023-01-09T00:00:00.000Z", |
| 140 | + "hash": "19597f03e59e3bc90b69888ee1dbe36b", |
141 | 141 | "size": 32 |
142 | 142 | }, |
143 | 143 | "/static/pdfs/web_almanac_2021_ja_cover_A5.pdf": { |
144 | 144 | "date_published": "22-08-01T00:00:00.000Z", |
145 | | - "date_modified": "2022-12-12T00:00:00.000Z", |
146 | | - "hash": "766f9f432b96b67e6027298104898ef6" |
| 145 | + "date_modified": "2023-01-09T00:00:00.000Z", |
| 146 | + "hash": "dede3f9c7bfa836b155f49d6f7fb2045" |
147 | 147 | }, |
148 | 148 | "/static/pdfs/web_almanac_2021_ja_print_A5.pdf": { |
149 | 149 | "date_published": "22-08-01T00:00:00.000Z", |
150 | | - "date_modified": "2022-12-12T00:00:00.000Z", |
151 | | - "hash": "13286c00f9d63c659400dd142f51710f", |
| 150 | + "date_modified": "2023-01-09T00:00:00.000Z", |
| 151 | + "hash": "950c207f744661a777f3392206b67c4d", |
152 | 152 | "size": 32 |
153 | 153 | }, |
154 | 154 | "/static/pdfs/web_almanac_2022_en.pdf": { |
155 | 155 | "date_published": "2022-10-19T00:00:00.000Z", |
156 | | - "date_modified": "2022-12-12T00:00:00.000Z", |
157 | | - "hash": "8c80024397eba6ee3a08ee9a3990a557", |
| 156 | + "date_modified": "2023-01-09T00:00:00.000Z", |
| 157 | + "hash": "b0de6207db20f34b2ee7f45c6b4c5c1a", |
158 | 158 | "size": 32 |
159 | 159 | }, |
160 | 160 | "/static/pdfs/web_almanac_2022_en_cover_A5.pdf": { |
161 | 161 | "date_published": "2022-10-19T00:00:00.000Z", |
162 | | - "date_modified": "2022-12-12T00:00:00.000Z", |
163 | | - "hash": "ea34fedbd86af9b7130785d98bde80ec" |
| 162 | + "date_modified": "2023-01-09T00:00:00.000Z", |
| 163 | + "hash": "830aa7f71cc8dfe4d7f2e6c429b73e6b" |
164 | 164 | }, |
165 | 165 | "/static/pdfs/web_almanac_2022_en_print_A5.pdf": { |
166 | 166 | "date_published": "2022-10-19T00:00:00.000Z", |
167 | | - "date_modified": "2022-12-12T00:00:00.000Z", |
168 | | - "hash": "ece8a054d4879b2de8d4f5731299713c", |
| 167 | + "date_modified": "2023-01-09T00:00:00.000Z", |
| 168 | + "hash": "eda27dd6c81c6a4048db3021437db177", |
169 | 169 | "size": 32 |
170 | 170 | }, |
171 | 171 | "en/2019/chapters/accessibility.html": { |
|
635 | 635 | }, |
636 | 636 | "en/2022/chapters/javascript.html": { |
637 | 637 | "date_published": "2022-09-26T00:00:00.000Z", |
638 | | - "date_modified": "2022-12-12T00:00:00.000Z", |
639 | | - "hash": "f77832f3e2c2cddef7558d8828f1e2c6" |
| 638 | + "date_modified": "2023-01-09T00:00:00.000Z", |
| 639 | + "hash": "8e3040a70a298f2d6ec138da8b835b1a" |
640 | 640 | }, |
641 | 641 | "en/2022/chapters/markup.html": { |
642 | 642 | "date_published": "2022-09-26T00:00:00.000Z", |
|
660 | 660 | }, |
661 | 661 | "en/2022/chapters/performance.html": { |
662 | 662 | "date_published": "2022-10-25T00:00:00.000Z", |
663 | | - "date_modified": "2022-12-12T00:00:00.000Z", |
664 | | - "hash": "268be1d6e423c9204931124dc615a64a" |
| 663 | + "date_modified": "2023-01-09T00:00:00.000Z", |
| 664 | + "hash": "de9900154cdb0b20fe312e09f1c2fa10" |
665 | 665 | }, |
666 | 666 | "en/2022/chapters/privacy.html": { |
667 | 667 | "date_published": "2022-10-13T00:00:00.000Z", |
|
690 | 690 | }, |
691 | 691 | "en/2022/chapters/sustainability.html": { |
692 | 692 | "date_published": "2022-09-26T00:00:00.000Z", |
693 | | - "date_modified": "2022-11-23T00:00:00.000Z", |
694 | | - "hash": "fbe8e2746da79c657ba6b514158828f4" |
| 693 | + "date_modified": "2023-01-09T00:00:00.000Z", |
| 694 | + "hash": "70d490762be1a1b4f3096fcbc5ddb44a" |
695 | 695 | }, |
696 | 696 | "en/2022/chapters/third-parties.html": { |
697 | 697 | "date_published": "2022-09-26T00:00:00.000Z", |
|
1598 | 1598 | "date_modified": "2022-12-12T00:00:00.000Z", |
1599 | 1599 | "hash": "8e9fee4dca56d0cff8d1ff4258bae1d7" |
1600 | 1600 | }, |
| 1601 | + "ja/2022/chapters/javascript.html": { |
| 1602 | + "date_published": "2023-01-09T00:00:00.000Z", |
| 1603 | + "date_modified": "2023-01-09T00:00:00.000Z", |
| 1604 | + "hash": "538bd8d30af3d18e965e21cd0c9ba443" |
| 1605 | + }, |
| 1606 | + "ja/2022/chapters/markup.html": { |
| 1607 | + "date_published": "2023-01-09T00:00:00.000Z", |
| 1608 | + "date_modified": "2023-01-09T00:00:00.000Z", |
| 1609 | + "hash": "ca1508a9d6926c7390286533bfad3855" |
| 1610 | + }, |
1601 | 1611 | "ja/2022/contributors.html": { |
1602 | 1612 | "date_published": "2022-07-02T00:00:00.000Z", |
1603 | 1613 | "date_modified": "2022-07-02T00:00:00.000Z", |
|
0 commit comments