|
51 | 51 | }, |
52 | 52 | "/static/css/techreport/techreport.css": { |
53 | 53 | "date_published": "2023-10-09T00:00:00.000Z", |
54 | | - "date_modified": "2025-06-02T00:00:00.000Z", |
55 | | - "hash": "5c32af29ac7f8324e3bfe4c642fb895d" |
| 54 | + "date_modified": "2025-08-18T00:00:00.000Z", |
| 55 | + "hash": "7a459f0468cc653876e6a5e91df4babe" |
56 | 56 | }, |
57 | 57 | "/static/js/accessibility.js": { |
58 | 58 | "date_published": "2023-10-09T00:00:00.000Z", |
|
166 | 166 | }, |
167 | 167 | "/static/js/techreport.js": { |
168 | 168 | "date_published": "2023-10-09T00:00:00.000Z", |
169 | | - "date_modified": "2025-06-09T00:00:00.000Z", |
170 | | - "hash": "ed8fd3d341f5848676cc4350d9c2261e" |
| 169 | + "date_modified": "2025-08-18T00:00:00.000Z", |
| 170 | + "hash": "fb9ca3589ee1d214fe96df61d9c639cd" |
171 | 171 | }, |
172 | 172 | "/static/js/techreport/section.js": { |
173 | 173 | "date_published": "2023-10-09T00:00:00.000Z", |
174 | | - "date_modified": "2025-06-09T00:00:00.000Z", |
175 | | - "hash": "25c1a0077a70d69ad8f7dcf52f41a919" |
| 174 | + "date_modified": "2025-08-18T00:00:00.000Z", |
| 175 | + "hash": "1775005cbf8d70f6fc4974781b7e1b51" |
176 | 176 | }, |
177 | 177 | "/static/js/techreport/timeseries.js": { |
178 | 178 | "date_published": "2023-10-09T00:00:00.000Z", |
179 | | - "date_modified": "2025-06-09T00:00:00.000Z", |
180 | | - "hash": "71c3b5f8be923dca10105353469b6b9c" |
| 179 | + "date_modified": "2025-08-18T00:00:00.000Z", |
| 180 | + "hash": "517a5a14e90ceacf5e930360f6d99807" |
181 | 181 | }, |
182 | 182 | "/static/js/timeseries.js": { |
183 | 183 | "date_published": "2018-05-08T00:00:00.000Z", |
|
186 | 186 | }, |
187 | 187 | "/static/js/web-vitals.js": { |
188 | 188 | "date_published": "2022-01-03T00:00:00.000Z", |
189 | | - "date_modified": "2025-06-30T00:00:00.000Z", |
190 | | - "hash": "8d892f61f132b9a5889c5811203fa593" |
| 189 | + "date_modified": "2025-08-18T00:00:00.000Z", |
| 190 | + "hash": "e7b8ecda99703fdc7c6a33b6a3d07cc6" |
191 | 191 | }, |
192 | 192 | "about.html": { |
193 | 193 | "date_published": "2018-05-08T00:00:00.000Z", |
|
196 | 196 | }, |
197 | 197 | "faq.html": { |
198 | 198 | "date_published": "2018-05-08T00:00:00.000Z", |
199 | | - "date_modified": "2025-06-30T00:00:00.000Z", |
200 | | - "hash": "9270dbd5bdc4976f57cceab27b1761ab" |
| 199 | + "date_modified": "2025-08-18T00:00:00.000Z", |
| 200 | + "hash": "f14213418e3cd6f4f5b12780f58f3786" |
201 | 201 | }, |
202 | 202 | "index.html": { |
203 | 203 | "date_published": "2018-05-08T00:00:00.000Z", |
204 | | - "date_modified": "2025-02-23T00:00:00.000Z", |
205 | | - "hash": "9e4764f74ec0ee88e1b063cfd0bd7c65" |
| 204 | + "date_modified": "2025-08-18T00:00:00.000Z", |
| 205 | + "hash": "b086fc0f401fd98e59517c60aaa86cbb" |
206 | 206 | }, |
207 | 207 | "reports.html": { |
208 | 208 | "date_published": "2018-05-08T00:00:00.000Z", |
|
0 commit comments