|
18 | 18 | - The Registry Metadata Steward is not required to fix issues with the metadata proactively, but may choose to do so at their own discretion. |
19 | 19 | - Provide monthly summary to Technical Working Group OBO Operations liaison for report to OBO Operations Committee. |
20 | 20 | people: |
21 | | - - name: matentzn |
| 21 | + - name: Nico Matentzoglu |
| 22 | + github: matentzn |
22 | 23 | orcid: 0000-0002-7356-1779 |
23 | 24 | status: support |
24 | | - - name: deepakunni3 |
| 25 | + start: "0000-00-00" |
| 26 | + - github: deepakunni3 |
| 27 | + name: Deepak Unni |
25 | 28 | orcid: 0000-0002-3583-7340 |
26 | 29 | status: lead |
27 | 30 | start: 2022-12 |
|
43 | 46 | - Assigning and reminding OBO Operations Committee Members as reviewers |
44 | 47 | - Assisting successful NOR submitters to making registry metadata and PURL pull requests |
45 | 48 | people: |
46 | | - - name: matentzn |
| 49 | + - name: Nico Matentzoglu |
| 50 | + github: matentzn |
47 | 51 | orcid: 0000-0002-7356-1779 |
48 | 52 | status: support |
49 | | - - name: pfabry |
| 53 | + start: "0000-00-00" |
| 54 | + - github: pfabry |
| 55 | + name: Paul Fabry |
50 | 56 | orcid: 0000-0002-3336-2476 |
51 | 57 | status: lead |
52 | 58 | start: 2022-12 |
|
61 | 67 | description: You will be responsible for gatekeeping community changes to the website. |
62 | 68 | responsibilities: |
63 | 69 | people: |
64 | | - - name: erik-whiting |
| 70 | + - github: erik-whiting |
| 71 | + name: Erik Whiting |
65 | 72 | orcid: 0000-0003-1022-5281 |
66 | 73 | status: lead |
67 | 74 | start: 2022-12 |
68 | | - - name: matentzn |
| 75 | + - github: matentzn |
| 76 | + name: Nico Matentzoglu |
69 | 77 | orcid: 0000-0002-7356-1779 |
70 | 78 | status: support |
| 79 | + start: "0000-00-00" |
71 | 80 | - name: OBO Dashboard Maintainer |
72 | 81 | open: false |
73 | 82 | commitment: 2-10 hours per month |
|
80 | 89 | Working with OBO Ops to find people for extending dashboard when new principles come along. |
81 | 90 | responsibilities: |
82 | 91 | people: |
83 | | - - name: anitacaron |
| 92 | + - github: anitacaron |
| 93 | + name: Anita Caron |
84 | 94 | orcid: 0000-0002-6523-4866 |
85 | 95 | status: lead |
86 | 96 | start: 2022-12 |
87 | | - - name: matentzn |
| 97 | + - github: matentzn |
| 98 | + name: Nico Matentzoglu |
| 99 | + start: "0000-00-00" |
88 | 100 | orcid: 0000-0002-7356-1779 |
89 | 101 | status: support |
90 | 102 | - name: Technical Working Group OBO Operations liaison |
|
101 | 113 | to OBO Ops. |
102 | 114 | responsibilities: |
103 | 115 | people: |
104 | | - - name: rays22 |
| 116 | + - github: rays22 |
| 117 | + name: Ray Stefancsik |
105 | 118 | orcid: 0000-0001-8314-2140 |
106 | 119 | status: lead |
107 | 120 | start: 2022-12 |
108 | | - - name: matentzn |
| 121 | + - github: matentzn |
| 122 | + name: Nico Matentzoglu |
109 | 123 | orcid: 0000-0002-7356-1779 |
110 | 124 | status: support |
| 125 | + start: "0000-00-00" |
111 | 126 | - name: PURL system maintainer |
112 | 127 | open: false |
113 | 128 | description: | |
114 | 129 | PURL config curation and PURL server maintenance. |
115 | 130 | responsibilities: |
116 | 131 | people: |
117 | | - - name: jamesaoverton |
| 132 | + - name: James A. Overton |
| 133 | + github: jamesaoverton |
118 | 134 | orcid: 0000-0001-5139-5557 |
119 | 135 | status: lead |
120 | 136 | start: 2015-11 |
|
125 | 141 | owners pass them. |
126 | 142 | responsibilities: |
127 | 143 | people: |
128 | | - - name: zhengj2007 |
| 144 | + - name: Jie Zheng |
| 145 | + github: zhengj2007 |
129 | 146 | orcid: 0000-0002-2999-0103 |
130 | 147 | status: lead |
131 | | - - name: matentzn |
| 148 | + start: "0000-00-00" |
| 149 | + - name: Nico Matentzoglu |
| 150 | + github: matentzn |
132 | 151 | orcid: 0000-0002-7356-1779 |
133 | 152 | status: lead |
| 153 | + start: "0000-00-00" |
134 | 154 | - name: OBO Tools coordinator |
135 | 155 | open: false |
136 | 156 | description: | |
137 | 157 | Coordinating and hosting OBO Tools workshops at meetings and conferences such as ICBO, and |
138 | 158 | making sure tools align with OBO principles and support them, etc.) |
139 | 159 | responsibilities: |
140 | 160 | people: |
141 | | - - name: jamesaoverton |
| 161 | + - name: James A. Overton |
| 162 | + github: jamesaoverton |
142 | 163 | orcid: 0000-0001-5139-5557 |
143 | 164 | status: lead |
144 | 165 | start: 2017 |
|
148 | 169 | Maintaining https://oboacademy.github.io/obook/ and organising OBO Tutorials. |
149 | 170 | responsibilities: |
150 | 171 | people: |
151 | | - - name: nicolevasilevsky |
| 172 | + - name: Nicole Vasilevsky |
| 173 | + github: nicolevasilevsky |
152 | 174 | orcid: 0000-0001-5208-3432 |
153 | 175 | status: lead |
154 | 176 | start: 2021-06 |
155 | | - - name: matentzn |
| 177 | + - name: Nico Matentzoglu |
| 178 | + github: matentzn |
156 | 179 | orcid: 0000-0002-7356-1779 |
157 | 180 | status: lead |
158 | 181 | start: 2021-06 |
159 | | - - name: jamesaoverton |
| 182 | + - name: James A. Overton |
| 183 | + github: jamesaoverton |
160 | 184 | orcid: 0000-0001-5139-5557 |
161 | 185 | status: support |
162 | 186 | start: 2021-06 |
163 | | - - name: beckyjackson |
| 187 | + - name: Rebecca Jackson |
| 188 | + github: beckyjackson |
164 | 189 | orcid: 0000-0003-4871-5569 |
165 | 190 | status: support |
166 | 191 | start: 2021-06 |
167 | | - - name: shawntanzk |
| 192 | + - name: Shawn Tan |
| 193 | + github: shawntanzk |
168 | 194 | orcid: 0000-0001-7258-9596 |
169 | 195 | status: support |
170 | 196 | start: 2022 |
171 | | - - name: bvarner-ebi |
| 197 | + - name: Bradley Varner |
| 198 | + github: bvarner-ebi |
172 | 199 | status: support |
173 | 200 | orcid: 0000-0002-1773-2692 |
174 | 201 | start: 2022 |
|
179 | 206 | responsibilities: |
180 | 207 | - "Tagging metadata related issues with 'attn: Technical Working WG' and 'metadata'." |
181 | 208 | people: |
182 | | - - name: nlharris |
| 209 | + - name: Nomi Harris |
| 210 | + github: nlharris |
183 | 211 | orcid: 0000-0001-6315-3707 |
184 | 212 | status: lead |
185 | 213 | start: 2019-01 |
|
194 | 222 | - Managing public and internal OBO Google Drives |
195 | 223 | - Report adding members to the to any OBO Google drive with Write or Admin rights to the OBO Operations Committee |
196 | 224 | people: |
197 | | - - name: nlharris |
| 225 | + - github: nlharris |
| 226 | + name: Nomi Harris |
198 | 227 | orcid: 0000-0001-6315-3707 |
199 | 228 | status: lead |
200 | 229 | start: 2019-01 |
0 commit comments