Releases: actions/runner-images
macOS 11 (20231127) Image Update
| Announcements |
|---|
| [all OSs] Nodejs 14.x will be removed from the images on November, 26 |
| Major Refactoring of GitHub Actions Runner Images Repository |
π₯οΈ Actions Runner Image: macOS 11
- OS Version: macOS 11.7.10 (20G1427)
- Kernel Version: Darwin 20.6.0
- Image Version: 20231127.1
π£ What's changed?
Deleted β
| Category | Tool name | Previous (20231117.2) |
|---|---|---|
| Language and Runtime | NVM - Cached node versions | 14.21.3 |
| Cached Tools | Node.js | 14.21.3 |
Updated
| Category | Tool name | Previous (20231117.2) | Current (20231127.1) |
|---|---|---|---|
| Language and Runtime | Kotlin | 1.9.255-SNAPSHOT | 1.9.21-release-633 |
| NVM - Cached node versions | 20.9.0 | 20.10.0 | |
| Perl | 5.38.0 | 5.38.1 | |
| PHP | 8.2.12 | 8.3.0 | |
| Package Management | CocoaPods | 1.14.2 | 1.14.3 |
| Homebrew | 4.1.20 | 4.1.22 | |
| Vcpkg | 2023 (build from commit 0c20b2a97) | 2023 (build from commit 2a01db703) | |
| Utilities | Git | 2.42.1 | 2.43.0 |
| yq | 4.35.2 | 4.40.3 | |
| Tools | AWS CLI | 2.13.37 | 2.14.0 |
| CodeQL Action Bundle | 2.15.2 | 2.15.3 | |
| Browsers | Mozilla Firefox | 119.0.1 | 120.0 |
| Cached Tools | Node.js | 20.9.0 | 20.10.0 |
For comprehensive list of software installed on this image please click here.
Windows Server 2022 (20231126) Image Update
π₯οΈ Actions Runner Image: Windows Server 2022
- OS Version: 10.0.20348 Build 2113
- Image Version: 20231126.1.1
π£ What's changed?
Deleted β
| Category | Tool name | Previous (20231115.2.0) |
|---|---|---|
| Cached Tools | Node.js | 14.21.3 |
Updated
| Category | Tool name | Previous (20231115.2.0) | Current (20231126.1.1) |
|---|---|---|---|
| Language and Runtime | Bash | 5.2.15(1)-release | 5.2.21(1)-release |
| Julia | 1.9.3 | 1.9.4 | |
| Kotlin | 1.9.20 | 1.9.21 | |
| PHP | 8.2.12 | 8.2.13 | |
| Package Management | Miniconda | 23.9.0 (pre-installed on the image but not added to PATH) | 23.10.0 (pre-installed on the image but not added to PATH) |
| NuGet | 6.7.0.127 | 6.8.0.131 | |
| Vcpkg | (build from commit 2b14b606c) | (build from commit cd5e746ec) | |
| Tools | aria2 | 1.36.0 | 1.37.0 |
| Bazelisk | 1.18.0 | 1.19.0 | |
| CMake | 3.27.7 | 3.27.8 | |
| CodeQL Action Bundle | 2.15.2 | 2.15.3 | |
| Docker Compose v2 | 2.23.0 | 2.23.3 | |
| Git | 2.42.0.windows.2 | 2.43.0.windows.1 | |
| Pulumi | 3.93.0 | 3.94.2 | |
| CLI Tools | Alibaba Cloud CLI | 3.0.187 | 3.0.188 |
| AWS CLI | 2.13.34 | 2.13.38 | |
| AWS SAM CLI | 1.102.0 | 1.103.0 | |
| Rust Tools | Cargo | 1.73.0 | 1.74.0 |
| Rust | 1.73.0 | 1.74.0 | |
| Rustdoc | 1.73.0 | 1.74.0 | |
| Rust Tools > Packages |
Clippy | 0.1.73 | 0.1.74 |
| Browsers and Drivers | Microsoft Edge | 119.0.2151.58 | 119.0.2151.72 |
| Microsoft Edge Driver | 119.0.2151.58 | 119.0.2151.72 | |
| Mozilla Firefox | 119.0.1 | 120.0 | |
| Cached Tools | Node.js | 20.9.0 | 20.10.0 |
| PowerShell Tools | PowerShell | 7.2.16 | 7.2.17 |
| PowerShell Tools > Powershell Modules |
AWSPowershell | 4.1.453 | 4.1.459 |
| Microsoft.Graph | 2.9.0 | 2.10.0 |
Visual Studio Enterprise 2022
| Name | Version | Path |
|---|---|---|
| Visual Studio Enterprise 2022 | 17.8.34316.72 | C:\Program Files\Microsoft Visual Studio\2022\Enterprise |
Visual Studio Enterprise 2022 > Workloads, components and extensions
| Package | Version |
|---|---|
| Microsoft.VisualStudio.Workload.NativeDesktop | 17.8.34316.72 |
| Microsoft.VisualStudio.Workload.NativeGame | 17.8.34316.72 |
| SSIS.MicrosoftDataToolsIntegrationServices | 1.3.1 |
| Windows Driver Kit | 10.1.22621.2428 |
For comprehensive list of software installed on this image please click here.
Windows Server 2019 (20231126) Image Update
π₯οΈ Actions Runner Image: Windows Server 2019
- OS Version: 10.0.17763 Build 5122
- Image Version: 20231126.1.1
π£ What's changed?
Deleted β
| Category | Tool name | Previous (20231115.10.0) |
|---|---|---|
| Cached Tools | Node.js | 14.21.3 |
Updated
| Category | Tool name | Previous (20231115.10.0) | Current (20231126.1.1) |
|---|---|---|---|
| Language and Runtime | Bash | 5.2.15(1)-release | 5.2.21(1)-release |
| Julia | 1.9.3 | 1.9.4 | |
| Kotlin | 1.9.20 | 1.9.21 | |
| PHP | 8.2.12 | 8.2.13 | |
| Package Management | Miniconda | 23.9.0 (pre-installed on the image but not added to PATH) | 23.10.0 (pre-installed on the image but not added to PATH) |
| NuGet | 6.7.0.127 | 6.8.0.131 | |
| Vcpkg | (build from commit 67e861818) | (build from commit cd5e746ec) | |
| Tools | aria2 | 1.36.0 | 1.37.0 |
| Bazelisk | 1.18.0 | 1.19.0 | |
| CMake | 3.27.7 | 3.27.8 | |
| CodeQL Action Bundle | 2.15.2 | 2.15.3 | |
| Docker Compose v2 | 2.23.0 | 2.23.3 | |
| Git | 2.42.0.windows.2 | 2.43.0.windows.1 | |
| Pulumi | 3.94.0 | 3.94.2 | |
| CLI Tools | Alibaba Cloud CLI | 3.0.187 | 3.0.188 |
| AWS CLI | 2.13.35 | 2.13.38 | |
| AWS SAM CLI | 1.102.0 | 1.103.0 | |
| Rust Tools | Cargo | 1.73.0 | 1.74.0 |
| Rust | 1.73.0 | 1.74.0 | |
| Rustdoc | 1.73.0 | 1.74.0 | |
| Rust Tools > Packages |
Clippy | 0.1.73 | 0.1.74 |
| Browsers and Drivers | Microsoft Edge | 119.0.2151.58 | 119.0.2151.72 |
| Microsoft Edge Driver | 119.0.2151.58 | 119.0.2151.72 | |
| Mozilla Firefox | 119.0.1 | 120.0 | |
| Cached Tools | Node.js | 20.9.0 | 20.10.0 |
| PowerShell Tools | PowerShell | 7.2.16 | 7.2.17 |
| PowerShell Tools > Powershell Modules |
AWSPowershell | 4.1.453 | 4.1.459 |
| Microsoft.Graph | 2.9.0 | 2.10.0 |
For comprehensive list of software installed on this image please click here.
Ubuntu 22.04 (20231126) Image Update
π₯οΈ Actions Runner Image: Ubuntu 22.04
- OS Version: 22.04.3 LTS
- Kernel Version: 6.2.0-1016-azure
- Image Version: 20231126.1.1
- Systemd version: 249.11-0ubuntu3.11
π£ What's changed?
Added β
Installed apt packages
| Name | Version |
|---|---|
| findutils | 4.8.0-1ubuntu3 |
Deleted β
| Category | Tool name | Previous (20231115.7.0) |
|---|---|---|
| Cached Tools | Node.js | 14.21.3 |
Updated
| Category | Tool name | Previous (20231115.7.0) | Current (20231126.1.1) |
|---|---|---|---|
| Language and Runtime | Kotlin | 1.9.255-SNAPSHOT | 1.9.21-release-633 |
| Package Management | Homebrew | 4.1.20 | 4.1.21 |
| Miniconda | 23.9.0 | 23.10.0 | |
| Vcpkg | (build from commit 2b14b606c) | (build from commit cd5e746ec) | |
| Project Management | Lerna | 7.4.2 | 8.0.0 |
| Tools | Ansible | 2.15.6 | 2.16.0 |
| Bazelisk | 1.18.0 | 1.19.0 | |
| CodeQL Action Bundle | 2.15.2 | 2.15.3 | |
| Docker Compose v2 | 2.23.0 | 2.23.3 | |
| Git | 2.42.0 | 2.43.0 | |
| Pulumi | 3.94.0 | 3.94.2 | |
| yq | 4.35.2 | 4.40.3 | |
| CLI Tools | Alibaba Cloud CLI | 3.0.187 | 3.0.188 |
| AWS CLI | 2.13.36 | 2.13.38 | |
| AWS SAM CLI | 1.102.0 | 1.103.0 | |
| Netlify CLI | 17.3.2 | 17.7.0 | |
| OpenShift CLI | 4.14.2 | 4.14.3 | |
| Vercel CLI | 32.5.4 | 32.5.6 | |
| Rust Tools | Cargo | 1.73.0 | 1.74.0 |
| Rust | 1.73.0 | 1.74.0 | |
| Rustdoc | 1.73.0 | 1.74.0 | |
| Rust Tools > Packages |
Cargo clippy | 0.1.73 | 0.1.74 |
| Browsers and Drivers | Microsoft Edge | 119.0.2151.58 | 119.0.2151.72 |
| Microsoft Edge WebDriver | 119.0.2151.58 | 119.0.2151.72 | |
| Cached Tools | Node.js | 20.9.0 | 20.10.0 |
| PowerShell Tools | PowerShell | 7.2.16 | 7.2.17 |
| PowerShell Tools > PowerShell Modules |
Microsoft.Graph | 2.9.0 | 2.10.0 |
Cached Docker images
| Repository:Tag | Digest | Created |
|---|---|---|
| ~~sha256:91d0d87bdeb73250aa8b9bc1739ab59e0df4e365dd7e459d1d453d46befd93c3 ~~ | ||
| ~~sha256:994c0590e60c01834f0b716a12087fa53cdc8751260c9924a698e38e9548e12a ~~ | ||
| ~~sha256:53cf4f4dbe6f827072bde99045671754cca8174d0464d829c194a26e7ba2c134 ~~ | ||
| ~~sha256:a4aa0519fbd45786048bbc4daa7092fec803d22463f1cb6c4e7762dcb6a10cf0 ~~ | ||
| ~~sha256:a158d3b9b4e3fa813fa6c8c590b8f0a860e015ad4e59bbce5744d2f6fd8461aa ~~ | ||
| ~~sha256:434215b487a329c9e867202ff89e704d3a75e554822e07f3e0c0f9e606121b33 ~~ | ||
| ~~sha256:7ce8b205d15e30fd395e5fa4000bcdf595fcff3f434fe75822e54e82a5f5cf82 ~~ | ||
| ~~sha256:435dcad253bb5b7f347ebc69c8cc52de7c912eb7241098b920f2fc2d7843183d ~~ | ||
| ~~sha256:5f21943fe97b24ae1740da6d7b9c56ac43fe3495acb47c1b232b0a352b02a25c ~~ | ||
| ~~sha256:8e015de364a2eb2ed7c52a558e9f716dcb615560ffd132234087c10ccc1f2c63 ~~ | ||
| ~~sha256:152dc042452c496007f07ca9127571cb9c29697f42acbfad72324b2bb2e43c98 ~~ | ||
| buildpack-deps:bullseye | sha256:257cbe4fba66709d5a536dd5ac13b22411d469eaf61f421f5c2b871f2290e25c | 2023-11-21 |
| buildpack-deps:buster | sha256:77c7243f791521c7bf816e786ef46956eabb0c8e73c8479141ba5e92c05497a7 | 2023-11-21 |
| debian:10 | sha256:46ca02d33c65ab188d6e56f26c323bf1aa9a99074f2f54176fdc3884304f58b8 | 2023-11-21 |
| debian:11 | sha256:ab2b95aa8d7d6d54866b92c322cf0693933c1ae8038652f24ddfda1d1763a45a | 2023-11-21 |
| node:18 | sha256:a17842484dd30af97540e5416c9a62943c709583977ba41481d601ecffb7f31b | 2023-11-22 |
| node:18-alpine | sha256:3428c2de886bf4378657da6fe86e105573a609c94df1f7d6a70e57d2b51de21f | 2023-11-16 |
| node:20 | sha256:445acd9b2ef7e9de665424053bf95652e0b8995ef36500557d48faf29300170a | 2023-11-23 |
| node:20-alpine | sha256:b1789b7be6aa16afd642eaaaccdeeeb33bd8f08e69b3d27d931aa9665b731f01 | 2023-11-23 |
For comprehensive list of software installed on this image please click here.
Ubuntu 20.04 (20231126) Image Update
π₯οΈ Actions Runner Image: Ubuntu 20.04
- OS Version: 20.04.6 LTS
- Kernel Version: 5.15.0-1051-azure
- Image Version: 20231126.1.1
- Systemd version: 245.4-4ubuntu3.22
π£ What's changed?
Added β
Installed apt packages
| Name | Version |
|---|---|
| findutils | 4.7.0-1ubuntu1 |
Deleted β
| Category | Tool name | Previous (20231115.8.0) |
|---|---|---|
| Cached Tools | Node.js | 14.21.3 |
Updated
| Category | Tool name | Previous (20231115.8.0) | Current (20231126.1.1) |
|---|---|---|---|
| Language and Runtime | Kotlin | 1.9.255-SNAPSHOT | 1.9.21-release-633 |
| Package Management | Homebrew | 4.1.20 | 4.1.21 |
| Miniconda | 23.9.0 | 23.10.0 | |
| Vcpkg | (build from commit 2b14b606c) | (build from commit cd5e746ec) | |
| Project Management | Lerna | 7.4.2 | 8.0.0 |
| Tools | Bazelisk | 1.18.0 | 1.19.0 |
| CodeQL Action Bundle | 2.15.2 | 2.15.3 | |
| Docker Compose v2 | 2.23.0 | 2.23.3 | |
| Git | 2.42.0 | 2.43.0 | |
| Pulumi | 3.94.0 | 3.94.2 | |
| yq | 4.35.2 | 4.40.3 | |
| CLI Tools | AWS CLI | 2.13.36 | 2.13.38 |
| AWS SAM CLI | 1.102.0 | 1.103.0 | |
| Netlify CLI | 17.3.2 | 17.7.0 | |
| OpenShift CLI | 4.14.2 | 4.14.3 | |
| Vercel CLI | 32.5.4 | 32.5.6 | |
| PHP Tools | PHP | 8.1.25, 8.2.12 | 8.1.26, 8.2.13 |
| Rust Tools | Cargo | 1.73.0 | 1.74.0 |
| Rust | 1.73.0 | 1.74.0 | |
| Rustdoc | 1.73.0 | 1.74.0 | |
| Rust Tools > Packages |
Cargo clippy | 0.1.73 | 0.1.74 |
| Browsers and Drivers | Microsoft Edge | 119.0.2151.58 | 119.0.2151.72 |
| Microsoft Edge WebDriver | 119.0.2151.58 | 119.0.2151.72 | |
| Cached Tools | Node.js | 20.9.0 | 20.10.0 |
| PowerShell Tools | PowerShell | 7.2.16 | 7.2.17 |
| PowerShell Tools > PowerShell Modules |
Microsoft.Graph | 2.9.0 | 2.10.0 |
Cached Docker images
| Repository:Tag | Digest | Created |
|---|---|---|
| ~~sha256:91d0d87bdeb73250aa8b9bc1739ab59e0df4e365dd7e459d1d453d46befd93c3 ~~ | ||
| ~~sha256:994c0590e60c01834f0b716a12087fa53cdc8751260c9924a698e38e9548e12a ~~ | ||
| ~~sha256:53cf4f4dbe6f827072bde99045671754cca8174d0464d829c194a26e7ba2c134 ~~ | ||
| ~~sha256:a4aa0519fbd45786048bbc4daa7092fec803d22463f1cb6c4e7762dcb6a10cf0 ~~ | ||
| ~~sha256:a158d3b9b4e3fa813fa6c8c590b8f0a860e015ad4e59bbce5744d2f6fd8461aa ~~ | ||
| ~~sha256:434215b487a329c9e867202ff89e704d3a75e554822e07f3e0c0f9e606121b33 ~~ | ||
| ~~sha256:7ce8b205d15e30fd395e5fa4000bcdf595fcff3f434fe75822e54e82a5f5cf82 ~~ | ||
| ~~sha256:435dcad253bb5b7f347ebc69c8cc52de7c912eb7241098b920f2fc2d7843183d ~~ | ||
| ~~sha256:5f21943fe97b24ae1740da6d7b9c56ac43fe3495acb47c1b232b0a352b02a25c ~~ | ||
| ~~sha256:8e015de364a2eb2ed7c52a558e9f716dcb615560ffd132234087c10ccc1f2c63 ~~ | ||
| ~~sha256:1f1a2d56de1d604801a9671f301190704c25d604a416f59e03c04f5c6ffee0d6 ~~ | ||
| ~~sha256:152dc042452c496007f07ca9127571cb9c29697f42acbfad72324b2bb2e43c98 ~~ | ||
| buildpack-deps:bullseye | sha256:257cbe4fba66709d5a536dd5ac13b22411d469eaf61f421f5c2b871f2290e25c | 2023-11-21 |
| buildpack-deps:buster | sha256:77c7243f791521c7bf816e786ef46956eabb0c8e73c8479141ba5e92c05497a7 | 2023-11-21 |
| debian:10 | sha256:46ca02d33c65ab188d6e56f26c323bf1aa9a99074f2f54176fdc3884304f58b8 | 2023-11-21 |
| debian:11 | sha256:ab2b95aa8d7d6d54866b92c322cf0693933c1ae8038652f24ddfda1d1763a45a | 2023-11-21 |
| node:18 | sha256:a17842484dd30af97540e5416c9a62943c709583977ba41481d601ecffb7f31b | 2023-11-22 |
| node:18-alpine | sha256:3428c2de886bf4378657da6fe86e105573a609c94df1f7d6a70e57d2b51de21f | 2023-11-16 |
| node:20 | sha256:445acd9b2ef7e9de665424053bf95652e0b8995ef36500557d48faf29300170a | 2023-11-23 |
| node:20-alpine | sha256:b1789b7be6aa16afd642eaaaccdeeeb33bd8f08e69b3d27d931aa9665b731f01 | 2023-11-23 |
For comprehensive list of software installed on this image please click here.
macOS 11 (20231117) Image Update
π₯οΈ Actions Runner Image: macOS 11
- OS Version: macOS 11.7.10 (20G1427)
- Kernel Version: Darwin 20.6.0
- Image Version: 20231117.2
π£ What's changed?
Added β
| Category | Tool name | Current (20231117.2) |
|---|---|---|
| Language and Runtime | .NET Core SDK | 8.0.100 |
| PowerShell Tools > PowerShell Modules |
Az | 11.0.0 |
Deleted β
| Category | Tool name | Previous (20231030.1) |
|---|---|---|
| PowerShell Tools > PowerShell Modules |
Az | 10.4.1 |
Updated
| Category | Tool name | Previous (20231030.1) | Current (20231117.2) |
|---|---|---|---|
| Language and Runtime | .NET Core SDK | 6.0.416, 7.0.403 | 6.0.417, 7.0.404 |
| Julia | 1.9.3 | 1.9.4 | |
| Kotlin | 1.9.10-release-459 | 1.9.255-SNAPSHOT | |
| Go | 1.20.10 | 1.20.11 | |
| R | 4.3.1 | 4.3.2 | |
| Package Management | Bundler | 2.4.21 | 2.4.22 |
| Homebrew | 4.1.17 | 4.1.20 | |
| Miniconda | 23.9.0 | 23.10.0 | |
| RubyGems | 3.4.21 | 3.4.22 | |
| Vcpkg | 2023 (build from commit 3715d743a) | 2023 (build from commit 0c20b2a97) | |
| Utilities | aria2 | 1.36.0 | 1.37.0 |
| azcopy | 10.21.1 | 10.21.2 | |
| bazelisk | 1.18.0 | 1.19.0 | |
| Git | 2.42.0 | 2.42.1 | |
| GitHub CLI | 2.37.0 | 2.39.1 | |
| helm | v3.13.1+g3547a4b | v3.13.2+g2a2fb3b | |
| PostgreSQL | 14.9 (Homebrew) | 14.10 (Homebrew) | |
| psql (PostgreSQL) | 14.9 (Homebrew) | 14.10 (Homebrew) | |
| Tools | Aliyun CLI | 3.0.184 | 3.0.188 |
| AWS CLI | 2.13.30 | 2.13.37 | |
| AWS SAM CLI | 1.99.0 | 1.103.0 | |
| Azure CLI | 2.53.1 | 2.54.0 | |
| Bicep CLI | 0.22.6 | 0.23.1 | |
| Cabal | 3.10.1.0 | 3.6.2.0 | |
| Cmake | 3.27.7 | 3.27.8 | |
| CodeQL Action Bundle | 2.15.1 | 2.15.2 | |
| Fastlane | 2.216.0 | 2.217.0 | |
| GHC | 9.6.2 | 9.8.1 | |
| GHCup | 0.1.19.4 | 0.1.20.0 | |
| SwiftFormat | 0.52.8 | 0.52.10 | |
| Linters | Yamllint | 1.32.0 | 1.33.0 |
| Browsers | Google Chrome | 118.0.5993.117 | 119.0.6045.159 |
| Google Chrome for Testing | 118.0.5993.70 | 119.0.6045.105 | |
| ChromeDriver | 118.0.5993.70 | 119.0.6045.105 | |
| Microsoft Edge | 118.0.2088.76 | 119.0.2151.72 | |
| Microsoft Edge WebDriver | 118.0.2088.76 | 119.0.2151.72 | |
| Mozilla Firefox | 119.0 | 119.0.1 | |
| Selenium server | 4.14.1 | 4.15.0 | |
| Cached Tools | Go | 1.20.10, 1.21.3 | 1.20.11, 1.21.4 |
| Rust Tools | Cargo | 1.73.0 | 1.74.0 |
| Rust | 1.73.0 | 1.74.0 | |
| Rustdoc | 1.73.0 | 1.74.0 | |
| Rust Tools > Packages |
Bindgen | 0.68.1 | 0.69.1 |
| Cargo-outdated | 0.13.1 | 0.14.0 | |
| Clippy | 0.1.73 | 0.1.74 | |
| PowerShell Tools | PowerShell | 7.2.16 | 7.2.17 |
Java
| Version | Environment Variable |
|---|---|
| 21.0.1+12.0 | JAVA_HOME_21_X64 |
Xamarin > Visual Studio for Mac
| Version | Build | Path |
|---|---|---|
| 2022 (default) | 17.6.7.417 | /Applications/Visual Studio.app |
Android
| Package Name | Version |
|---|---|
24.0.8215888 25.2.9519653 (default) 26.1.10909125 |
|
| NDK | 24.0.8215888 25.2.9519653 (default) 26.1.10909125 |
For comprehensive list of software installed on this image please click here.
macOS 12 (20231115) Image Update
π₯οΈ Actions Runner Image: macOS 12
- OS Version: macOS 12.7.1 (21G920)
- Kernel Version: Darwin 21.6.0
- Image Version: 20231115.2
π£ What's changed?
Added β
| Category | Tool name | Current (20231115.2) |
|---|---|---|
| Language and Runtime | .NET Core SDK | 8.0.100 |
| PowerShell Tools > PowerShell Modules |
Az | 11.0.0 |
Deleted β
| Category | Tool name | Previous (20231029.1) |
|---|---|---|
| PowerShell Tools > PowerShell Modules |
Az | 10.4.1 |
Updated
| Category | Tool name | Previous (20231029.1) | Current (20231115.2) |
|---|---|---|---|
| OS Version | macOS 12.7 (21G816) | macOS 12.7.1 (21G920) | |
| Language and Runtime | .NET Core SDK | 6.0.416, 7.0.403 | 6.0.417, 7.0.404 |
| Julia | 1.9.3 | 1.9.4 | |
| Kotlin | 1.9.10-release-459 | 1.9.255-SNAPSHOT | |
| Go | 1.20.10 | 1.20.11 | |
| R | 4.3.1 | 4.3.2 | |
| Package Management | Bundler | 2.4.21 | 2.4.22 |
| Homebrew | 4.1.17 | 4.1.20 | |
| RubyGems | 3.4.21 | 3.4.22 | |
| Vcpkg | 2023 (build from commit 06c79a9af) | 2023 (build from commit 2b14b606c) | |
| Utilities | aria2 | 1.36.0 | 1.37.0 |
| azcopy | 10.21.1 | 10.21.2 | |
| Git | 2.42.0 | 2.42.1 | |
| GitHub CLI | 2.37.0 | 2.39.1 | |
| PostgreSQL | 14.9 (Homebrew) | 14.10 (Homebrew) | |
| psql (PostgreSQL) | 14.9 (Homebrew) | 14.10 (Homebrew) | |
| VirtualBox | 7.0.12r159484 | 6.1.38r153438 | |
| Tools | AWS CLI | 2.13.30 | 2.13.35 |
| AWS SAM CLI | 1.99.0 | 1.102.0 | |
| Azure CLI | 2.53.1 | 2.54.0 | |
| Bicep CLI | 0.22.6 | 0.23.1 | |
| CodeQL Action Bundle | 2.15.1 | 2.15.2 | |
| Colima | 0.5.6 | 0.6.2 | |
| Fastlane | 2.216.0 | 2.217.0 | |
| GHCup | 0.1.19.4 | 0.1.20.0 | |
| SwiftFormat | 0.52.8 | 0.52.9 | |
| Linters | Yamllint | 1.32.0 | 1.33.0 |
| Browsers | Safari | 17.0 (17616.1.27.111.22) | 17.1 (17616.2.9.11.9) |
| SafariDriver | 17.0 (17616.1.27.111.22) | 17.1 (17616.2.9.11.9) | |
| Google Chrome | 118.0.5993.117 | 119.0.6045.159 | |
| Google Chrome for Testing | 118.0.5993.70 | 119.0.6045.105 | |
| ChromeDriver | 118.0.5993.70 | 119.0.6045.105 | |
| Microsoft Edge | 118.0.2088.76 | 119.0.2151.58 | |
| Microsoft Edge WebDriver | 118.0.2088.76 | 119.0.2151.58 | |
| Mozilla Firefox | 119.0 | 119.0.1 | |
| Selenium server | 4.14.1 | 4.15.0 | |
| Cached Tools | Go | 1.20.10, 1.21.3 | 1.20.11, 1.21.4 |
| Rust Tools > Packages |
Bindgen | 0.68.1 | 0.69.1 |
| Cargo-outdated | 0.13.1 | 0.14.0 |
Java
| Version | Environment Variable |
|---|---|
| 21.0.1+12.0 | JAVA_HOME_21_X64 |
Xamarin > Visual Studio for Mac
| Version | Build | Path |
|---|---|---|
| 2022 (default) | 17.6.7.417 | /Applications/Visual Studio.app |
Android
| Package Name | Version |
|---|---|
24.0.8215888 25.2.9519653 (default) 26.1.10909125 |
|
| NDK | 24.0.8215888 25.2.9519653 (default) 26.1.10909125 |
Miscellaneous > Environment variables
| Name | Value |
|---|---|
| PARALLELS_DMG_URL | https://download.parallels.com/desktop/v19/19.1.1-54734/ParallelsDesktop-19.1.1-54734.dmg |
For comprehensive list of software installed on this image please click here.
Windows Server 2022 (20231115) Image Update
π₯οΈ Actions Runner Image: Windows Server 2022
- OS Version: 10.0.20348 Build 2113
- Image Version: 20231115.2.1
π£ What's changed?
Added β
| Category | Tool name | Current (20231115.2.1) |
|---|---|---|
| .NET Core Tools | .NET Core SDK | 7.0.114, 7.0.203, 7.0.311, 7.0.404 |
| Microsoft.AspNetCore.App | 7.0.5, 7.0.14 | |
| Microsoft.NETCore.App | 7.0.5, 7.0.14 | |
| Microsoft.WindowsDesktop.App | 7.0.5, 7.0.14 |
Deleted β
| Category | Tool name | Previous (20231114.5.0) |
|---|---|---|
| .NET Core Tools | Microsoft.AspNetCore.App | 6.0.23 |
| Microsoft.NETCore.App | 6.0.23 |
Updated
| Category | Tool name | Previous (20231114.5.0) | Current (20231115.2.1) |
|---|---|---|---|
| Package Management | Vcpkg | (build from commit b58df1160) | (build from commit 2b14b606c) |
| CLI Tools | AWS SAM CLI | 1.101.0 | 1.102.0 |
| PowerShell Tools > Powershell Modules |
AWSPowershell | 4.1.452 | 4.1.453 |
Visual Studio Enterprise 2022 > Workloads, components and extensions
| Package | Version |
|---|---|
| Microsoft.VisualStudio.Component.VC.14.38.17.8.ARM | 17.8.34129.139 |
| Microsoft.VisualStudio.Component.VC.14.38.17.8.ARM.Spectre | 17.8.34129.139 |
| Microsoft.VisualStudio.Component.VC.14.38.17.8.ARM64 | 17.8.34129.139 |
| Microsoft.VisualStudio.Component.VC.14.38.17.8.ARM64.Spectre | 17.8.34129.139 |
| Microsoft.VisualStudio.Component.VC.14.38.17.8.ATL | 17.8.34129.139 |
| Microsoft.VisualStudio.Component.VC.14.38.17.8.ATL.ARM | 17.8.34129.139 |
| Microsoft.VisualStudio.Component.VC.14.38.17.8.ATL.ARM.Spectre | 17.8.34129.139 |
| Microsoft.VisualStudio.Component.VC.14.38.17.8.ATL.ARM64 | 17.8.34129.139 |
| Microsoft.VisualStudio.Component.VC.14.38.17.8.ATL.ARM64.Spectre | 17.8.34129.139 |
| Microsoft.VisualStudio.Component.VC.14.38.17.8.ATL.Spectre | 17.8.34129.139 |
| Microsoft.VisualStudio.Component.VC.14.38.17.8.MFC | 17.8.34129.139 |
| Microsoft.VisualStudio.Component.VC.14.38.17.8.MFC.ARM | 17.8.34129.139 |
| Microsoft.VisualStudio.Component.VC.14.38.17.8.MFC.ARM.Spectre | 17.8.34129.139 |
| Microsoft.VisualStudio.Component.VC.14.38.17.8.MFC.ARM64 | 17.8.34129.139 |
| Microsoft.VisualStudio.Component.VC.14.38.17.8.MFC.ARM64.Spectre | 17.8.34129.139 |
| Microsoft.VisualStudio.Component.VC.14.38.17.8.MFC.Spectre | 17.8.34129.139 |
| Microsoft.VisualStudio.Component.VC.14.38.17.8.x86.x64 | 17.8.34129.139 |
| Microsoft.VisualStudio.Component.VC.14.38.17.8.x86.x64.Spectre | 17.8.34129.139 |
| Windows Driver Kit | 10.1.22621.382 |
Cached Docker images
| Repository:Tag | Digest | Created |
|---|---|---|
| ~~sha256:019daa2ef10618362e2c8cb79408b048d604813aaf39f5c3e248b4c1132e92fd ~~ | ||
| ~~sha256:8786c438d878b03be3abd125665d51ff9bb9c6429ea0802978f07b60dd910745 ~~ | ||
| ~~sha256:180b44ab71dfd238ab4428baf047fee08663de4c317de0bce0887f12e4c7734c ~~ | ||
| ~~sha256:0e6791612f9448aa2e6713d95ffabdefa26122b58a0b341aace6b5a2d65aee8c ~~ | ||
| ~~sha256:40525c24f8e0a1cd4feca7330cf0bcdf125c0f7f2158852f4701dbe7ded2dd7f ~~ | ||
| mcr.microsoft.com/dotnet/framework/aspnet:4.8-windowsservercore-ltsc2022 | sha256:c06059416579f6019d3767bc8adc15b8f196f528bddaeb79272120243d874f17 | 2023-11-14 |
| mcr.microsoft.com/dotnet/framework/runtime:4.8-windowsservercore-ltsc2022 | sha256:affaf23c364af4050c11c229b946f6f033c26551a67b5d3a16134a396f75b8e5 | 2023-11-14 |
| mcr.microsoft.com/dotnet/framework/sdk:4.8-windowsservercore-ltsc2022 | sha256:40e1acbcf70a5d9c5fd5fad045eca44da5c2ce090a1d4bae3f9aba3a089f0452 | 2023-11-14 |
| mcr.microsoft.com/windows/nanoserver:ltsc2022 | sha256:585a8381ae8ba03cd58c18917d17a6b3a0bdc1f80f294e33cee2eaab06be96ce | 2023-11-09 |
| mcr.microsoft.com/windows/servercore:ltsc2022 | sha256:308ef3f8ee3e9c9a1bdec460009c1e6394b329db13eb3149461f8841be5b538a | 2023-11-09 |
For comprehensive list of software installed on this image please click here.
