|
1649 | 1649 | "features": [ |
1650 | 1650 | ], |
1651 | 1651 | "url_path": "/board/adafruit_vindie_s2/", |
1652 | | - "description": "<p>Oops! Looks like we don’t know anything about this board. This means it’s likely very new.</p>" |
| 1652 | + "description": "<p>The Adafruit Vindie S2 is an internal or unreleased Adafruit ESP32-S2 board. It was added to CircuitPython in August 2024 by Liz Clark (BlitzCityDIY). No product page, store listing, or learn guide exists for this board. The name “Vindie” does not correspond to any known Adafruit product line and may be a codename for a board still in development.</p>" |
1653 | 1653 | }, |
1654 | 1654 | { |
1655 | 1655 | "board_id": "ai-thinker-esp32-cam", |
|
2067 | 2067 | "features": [ |
2068 | 2068 | ], |
2069 | 2069 | "url_path": "/board/artisense_rd00/", |
2070 | | - "description": "<p>Oops! Looks like we don’t know anything about this board. This means it’s likely very new.</p>" |
| 2070 | + "description": "<p>The Artisense Reference Design RD00 is an ESP32-S2 board by an unknown manufacturer. No company website, product page, or documentation has been found for “Artisense” as a hardware company. The board has been in the CircuitPython codebase since May 2021 and may support camera functionality via the espcamera module.</p>" |
2071 | 2071 | }, |
2072 | 2072 | { |
2073 | 2073 | "board_id": "atmegazero_esp32s2", |
|
3106 | 3106 | }, |
3107 | 3107 | { |
3108 | 3108 | "board_id": "columbia-dsl-sensor", |
3109 | | - "title": "Colombia DSL Sensor Download", |
3110 | | - "name": "Colombia DSL Sensor", |
| 3109 | + "title": "Columbia DSL Sensor Download", |
| 3110 | + "name": "Columbia DSL Sensor", |
3111 | 3111 | "board_url": [ |
3112 | 3112 | ], |
3113 | 3113 | "board_image": "unknown.jpg", |
|
3119 | 3119 | "features": [ |
3120 | 3120 | ], |
3121 | 3121 | "url_path": "/board/columbia-dsl-sensor/", |
3122 | | - "description": "<p>Oops! Looks like we don’t know anything about this board. This means it’s likely very new.</p>" |
| 3122 | + "description": "<p>The Columbia DSL Sensor is a custom ESP32-S3 board built for Columbia University’s <a href=\"https://github.com/columbiadsl\">Digital Storytelling Lab</a>, which focuses on immersive experience design, IoT for theater, and interactive installations. It was developed by Double Take Labs for use in the lab’s IoT sensing projects.</p>" |
3123 | 3123 | }, |
3124 | 3124 | { |
3125 | 3125 | "board_id": "cosmo_pico", |
|
3143 | 3143 | }, |
3144 | 3144 | { |
3145 | 3145 | "board_id": "cp32-m4", |
3146 | | - "title": "cp32-m4 Download", |
3147 | | - "name": "cp32-m4", |
| 3146 | + "title": "CP32-M4 Download", |
| 3147 | + "name": "CP32-M4", |
3148 | 3148 | "board_url": [ |
3149 | 3149 | "https://github.com/siddacious/CP32-M4" |
3150 | 3150 | ], |
3151 | | - "board_image": "unknown.jpg", |
| 3151 | + "board_image": "cp32-m4.jpg", |
3152 | 3152 | "date_added": "2019-04-05", |
3153 | 3153 | "family": "samd51", |
3154 | 3154 | "bootloader_id": "", |
|
3157 | 3157 | "features": [ |
3158 | 3158 | ], |
3159 | 3159 | "url_path": "/board/cp32-m4/", |
3160 | | - "description": "<p>This board hasn’t been fully documented yet. Please make a pull request adding more info to this file.</p><p>The description should be written to inform a CircuitPython user what makes the board unique and link to relevant info about it.</p><h2 id=\"purchase\">Purchase</h2><p>Add any links to purchase the board</p>" |
| 3160 | + "description": "<p>The CP32-M4 is an open-source CircuitPython-compatible board that fits an ATSAMD51 (Cortex-M4) microcontroller into an ESP32 module footprint. It was designed by Bryan Siepert, an Adafruit contributor, as a personal hardware project. The KiCad schematic and board layout files are available on <a href=\"https://github.com/siddacious/CP32-M4\">GitHub</a>.</p><h2 id=\"learn-more\">Learn More</h2><p><a href=\"https://github.com/siddacious/CP32-M4\">GitHub</a></p>" |
3161 | 3161 | }, |
3162 | 3162 | { |
3163 | 3163 | "board_id": "cp_sapling_m0", |
|
4019 | 4019 | }, |
4020 | 4020 | { |
4021 | 4021 | "board_id": "es3ink", |
4022 | | - "title": "es3ink Download", |
4023 | | - "name": "es3ink", |
| 4022 | + "title": "ES3ink Download", |
| 4023 | + "name": "ES3ink", |
4024 | 4024 | "board_url": [ |
4025 | 4025 | "https://github.com/dronecz/es3ink" |
4026 | 4026 | ], |
|
4033 | 4033 | "features": [ |
4034 | 4034 | ], |
4035 | 4035 | "url_path": "/board/es3ink/", |
4036 | | - "description": "<p>Oops! Looks like we don’t know anything about this board. This means it’s likely very new.</p>" |
| 4036 | + "description": "<p>The ES3ink is an open-source e-ink display controller board based on the ESP32-S3. It was designed by dronecz and is compatible with both Arduino and CircuitPython. The KiCad schematic and PCB layout files are available on <a href=\"https://github.com/dronecz/ES3ink\">GitHub</a>.</p>" |
4037 | 4037 | }, |
4038 | 4038 | { |
4039 | 4039 | "board_id": "escornabot_makech", |
|
5177 | 5177 | }, |
5178 | 5178 | { |
5179 | 5179 | "board_id": "feather_radiofruit_zigbee", |
5180 | | - "title": "feather_radiofruit_zigbee Download", |
5181 | | - "name": "feather_radiofruit_zigbee", |
| 5180 | + "title": "Feather Radiofruit Zigbee Download", |
| 5181 | + "name": "Feather Radiofruit Zigbee", |
5182 | 5182 | "board_url": [ |
5183 | 5183 | ], |
5184 | 5184 | "board_image": "unknown.jpg", |
|
5190 | 5190 | "features": [ |
5191 | 5191 | ], |
5192 | 5192 | "url_path": "/board/feather_radiofruit_zigbee/", |
5193 | | - "description": "<p>This board hasn’t been fully documented yet. Please make a pull request adding more info to this file.</p><p>The description should be written to inform a CircuitPython user what makes the board unique and link to relevant info about it.</p><h2 id=\"purchase\">Purchase</h2><p>Add any links to purchase the board</p>" |
| 5193 | + "description": "<p>The Feather Radiofruit Zigbee is an unreleased Adafruit prototype from 2019. It was planned as a SAMD21-based Feather with a Zigbee radio module, part of the “RadioFruit” family that includes the Feather M0 RFM69 and RFM9x boards. The board was never publicly released or sold. Adafruit later addressed Zigbee/802.15.4 connectivity via the ESP32-C6 and nRF52840 platforms instead.</p>" |
5194 | 5194 | }, |
5195 | 5195 | { |
5196 | 5196 | "board_id": "feather_stm32f405_express", |
|
5669 | 5669 | }, |
5670 | 5670 | { |
5671 | 5671 | "board_id": "hexky_s2", |
5672 | | - "title": "hexky_s2 Download", |
5673 | | - "name": "hexky_s2", |
| 5672 | + "title": "HexKy S2 Download", |
| 5673 | + "name": "HexKy S2", |
5674 | 5674 | "board_url": [ |
5675 | 5675 | ], |
5676 | 5676 | "board_image": "unknown.jpg", |
|
5682 | 5682 | "features": [ |
5683 | 5683 | ], |
5684 | 5684 | "url_path": "/board/hexky_s2/", |
5685 | | - "description": "<p>This board hasn’t been fully documented yet. Please make a pull request adding more info to this file.</p><p>The description should be written to inform a CircuitPython user what makes the board unique and link to relevant info about it.</p><h2 id=\"purchase\">Purchase</h2><p>Add any links to purchase the board</p>" |
| 5685 | + "description": "<p>The HexKy S2 is an ESP32-S2 board by FutureKeys. No product page, GitHub repository, or web presence has been found for FutureKeys as a hardware company. The name suggests it may have been a keyboard or macropad project that was never publicly released.</p>" |
5686 | 5686 | }, |
5687 | 5687 | { |
5688 | 5688 | "board_id": "hiibot_bluefi", |
|
6501 | 6501 | "features": [ |
6502 | 6502 | ], |
6503 | 6503 | "url_path": "/board/loc_ber_m4_base_board/", |
6504 | | - "description": "" |
| 6504 | + "description": "<p>The LoC BeR M4 is a SAMD51-based board designed by Florin Trutiu. It uses the SAMD51G19 chip and supports SPI, UART, USB, analog I/O, PWM, touch, NeoPixel, alarm, PS/2, and rotary encoder functionality. No product page, GitHub repository, or additional documentation has been found.</p>" |
6505 | 6505 | }, |
6506 | 6506 | { |
6507 | 6507 | "board_id": "lolin_c3_mini", |
|
8011 | 8011 | "title": "Zephyr Native Sim Download", |
8012 | 8012 | "name": "Zephyr Native Sim", |
8013 | 8013 | "board_url": [ |
| 8014 | + "https://docs.zephyrproject.org/latest/boards/native/native_sim/doc/index.html" |
8014 | 8015 | ], |
8015 | 8016 | "board_image": "unknown.jpg", |
8016 | 8017 | "date_added": "2026-03-12", |
|
8021 | 8022 | "features": [ |
8022 | 8023 | ], |
8023 | 8024 | "url_path": "/board/native_native_sim/", |
8024 | | - "description": "<p>Oops! Looks like we don’t know anything about this board. This means it’s likely very new.</p>" |
| 8025 | + "description": "<p>The Zephyr Native Sim is not a physical board. It is Zephyr’s <a href=\"https://docs.zephyrproject.org/latest/boards/native/native_sim/doc/index.html\">native simulator</a>, which compiles Zephyr applications as a normal Linux executable that runs on the host machine. It is used for development and testing of the CircuitPython Zephyr port without needing physical hardware. The Zephyr port of CircuitPython is currently in alpha.</p>" |
8025 | 8026 | }, |
8026 | 8027 | { |
8027 | 8028 | "board_id": "ndgarage_ndbit6", |
|
10301 | 10302 | "features": [ |
10302 | 10303 | ], |
10303 | 10304 | "url_path": "/board/renode_cortex_m0plus/", |
10304 | | - "description": "<p>This board hasn’t been fully documented yet. Please make a pull request adding more info to this file.</p><p>The description should be written to inform a CircuitPython user what makes the board unique and link to relevant info about it.</p>" |
| 10305 | + "description": "<p>The Renode Cortex M0+ is not a physical board. It is a virtual board that runs inside the <a href=\"https://renode.io/\">Renode</a> hardware emulator, an open-source simulation framework by Antmicro for embedded systems. It was added to CircuitPython by Scott Shawcroft to enable easier tracing and debugging of the CircuitPython core without physical hardware, and to serve as a minimal starting template for new CircuitPython ports. The port implements only the bare minimum needed for the CircuitPython core to run and is classified as alpha-level.</p>" |
10305 | 10306 | }, |
10306 | 10307 | { |
10307 | 10308 | "board_id": "rfguru_rp2040", |
|
10600 | 10601 | "features": [ |
10601 | 10602 | ], |
10602 | 10603 | "url_path": "/board/sensebox_eye_esp32s3/", |
10603 | | - "description": "<p>Oops! Looks like we don’t know anything about this board. This means it’s likely very new.</p>" |
| 10604 | + "description": "<p>The senseBox-eye is an ESP32-S3-based board with a camera, designed for AI and edge computing use cases. It is made by <a href=\"https://sensebox.de/\">senseBox</a>, a German educational electronics platform. Hardware schematics and demos are available on <a href=\"https://github.com/sensebox/senseBox_Eye\">GitHub</a>. The board does not appear to be available in the senseBox shop yet and may still be in development or limited release.</p>" |
10604 | 10605 | }, |
10605 | 10606 | { |
10606 | 10607 | "board_id": "sensebox_mcu", |
|
12247 | 12248 | "features": [ |
12248 | 12249 | ], |
12249 | 12250 | "url_path": "/board/uartlogger2/", |
12250 | | - "description": "<p>This board hasn’t been fully documented yet. Please make a pull request adding more info to this file.</p><p>The description should be written to inform a CircuitPython user what makes the board unique and link to relevant info about it.</p><h2 id=\"purchase\">Purchase</h2><p>Add any links to purchase the board</p>" |
| 12251 | + "description": "<p>The UARTLogger2 is a SAMD51-based board designed for UART data logging. The manufacturer is unknown and no product page, GitHub repository, or documentation has been found. The board has been in the CircuitPython codebase since March 2020.</p>" |
12251 | 12252 | }, |
12252 | 12253 | { |
12253 | 12254 | "board_id": "uchip", |
|
12838 | 12839 | "title": "Warmbit BluePixel Download", |
12839 | 12840 | "name": "Warmbit BluePixel", |
12840 | 12841 | "board_url": [ |
| 12842 | + "https://github.com/warmbit" |
12841 | 12843 | ], |
12842 | 12844 | "board_image": "unknown.jpg", |
12843 | 12845 | "date_added": "2021-09-03", |
|
12848 | 12850 | "features": [ |
12849 | 12851 | ], |
12850 | 12852 | "url_path": "/board/warmbit_bluepixel/", |
12851 | | - "description": "<p>Oops! Looks like we don’t know anything about this board. This means it’s likely very new.</p>" |
| 12853 | + "description": "<p>The Warmbit BluePixel is an nRF52840-based BLE pixel/LED controller board by <a href=\"https://github.com/warmbit\">Warmbit</a>, a small Canadian maker based in Red Deer, Alberta. Warmbit creates decorative LED PCB products and related controllers. The BluePixel appears to be discontinued and is no longer available for purchase.</p>" |
12852 | 12854 | }, |
12853 | 12855 | { |
12854 | 12856 | "board_id": "waveshare_esp32_c6_lcd_1_47", |
|
0 commit comments