|
153 | 153 | | ModulusAnalysis.cs:92:25:92:25 | access to local variable j | SSA phi(j) | 0 | 0 | |
154 | 154 | | ModulusAnalysis.cs:92:29:92:31 | access to parameter cap | SSA param(cap) | 0 | 0 | |
155 | 155 | | ModulusAnalysis.cs:92:34:92:34 | access to local variable j | SSA phi(j) | 0 | 0 | |
156 | | -| ModulusAnalysis.cs:92:34:92:39 | ... + ... | SSA phi(j) | 1 | 0 | |
157 | | -| ModulusAnalysis.cs:92:34:92:39 | ... = ... | SSA phi(j) | 1 | 0 | |
| 156 | +| ModulusAnalysis.cs:92:34:92:39 | ... += ... | SSA phi(j) | 1 | 0 | |
158 | 157 | | ModulusAnalysis.cs:92:39:92:39 | 1 | 0 | 1 | 0 | |
159 | 158 | | ModulusAnalysis.cs:93:38:93:38 | access to local variable j | SSA phi(j) | 0 | 0 | |
160 | 159 | | ModulusAnalysis.cs:95:22:95:22 | 0 | 0 | 0 | 0 | |
|
165 | 164 | | ModulusAnalysis.cs:95:34:95:34 | access to local variable k | 0 | 0 | 3 | |
166 | 165 | | ModulusAnalysis.cs:95:34:95:34 | access to local variable k | SSA def(k) | 0 | 3 | |
167 | 166 | | ModulusAnalysis.cs:95:34:95:34 | access to local variable k | SSA phi(k) | 0 | 0 | |
168 | | -| ModulusAnalysis.cs:95:34:95:39 | ... + ... | 0 | 0 | 3 | |
169 | | -| ModulusAnalysis.cs:95:34:95:39 | ... + ... | SSA def(k) | 0 | 3 | |
170 | | -| ModulusAnalysis.cs:95:34:95:39 | ... + ... | SSA phi(k) | 3 | 0 | |
171 | | -| ModulusAnalysis.cs:95:34:95:39 | ... = ... | 0 | 0 | 3 | |
172 | | -| ModulusAnalysis.cs:95:34:95:39 | ... = ... | SSA def(k) | 0 | 3 | |
173 | | -| ModulusAnalysis.cs:95:34:95:39 | ... = ... | SSA phi(k) | 3 | 0 | |
| 167 | +| ModulusAnalysis.cs:95:34:95:39 | ... += ... | 0 | 0 | 3 | |
| 168 | +| ModulusAnalysis.cs:95:34:95:39 | ... += ... | SSA def(k) | 0 | 3 | |
| 169 | +| ModulusAnalysis.cs:95:34:95:39 | ... += ... | SSA phi(k) | 3 | 0 | |
174 | 170 | | ModulusAnalysis.cs:95:39:95:39 | 3 | 0 | 3 | 0 | |
175 | 171 | | ModulusAnalysis.cs:96:38:96:38 | access to local variable k | 0 | 0 | 3 | |
176 | 172 | | ModulusAnalysis.cs:96:38:96:38 | access to local variable k | SSA def(k) | 0 | 3 | |
|
0 commit comments