|
1137 | 1137 | }, |
1138 | 1138 | { |
1139 | 1139 | "theme": "", |
1140 | | - "categoryOrder": "add-on", |
| 1140 | + "categoryOrder": "11", |
1141 | 1141 | "category": "Academy", |
1142 | 1142 | "functionOrder": "1101", |
1143 | | - "function": "Academy", |
1144 | | - "feature": "A comprehensive learning management system for creators and instructors on how to build, manage, and extend educational content like learning paths, challenges, and certifications with an inclusive, collaborative, hands-on learning environment for students.", |
| 1143 | + "function": "Basic Academy Portal", |
| 1144 | + "feature": "Access to the public Academy platform with free learning paths, challenges, and certifications.", |
| 1145 | + "subscription_tier": "Free", |
| 1146 | + "comparison_tiers": { |
| 1147 | + "free": "x", |
| 1148 | + "teamDesigner": "x", |
| 1149 | + "teamOperator": "x", |
| 1150 | + "enterprise": "x" |
| 1151 | + }, |
| 1152 | + "docs": "" |
| 1153 | + }, |
| 1154 | + { |
| 1155 | + "theme": "", |
| 1156 | + "categoryOrder": "11", |
| 1157 | + "category": "Academy", |
| 1158 | + "functionOrder": "1102", |
| 1159 | + "function": "Personal Learning Tracking", |
| 1160 | + "feature": "Track learning progress across courses and view achievements earned.", |
| 1161 | + "subscription_tier": "Free", |
| 1162 | + "comparison_tiers": { |
| 1163 | + "free": "x", |
| 1164 | + "teamDesigner": "x", |
| 1165 | + "teamOperator": "x", |
| 1166 | + "enterprise": "x" |
| 1167 | + }, |
| 1168 | + "docs": "" |
| 1169 | + }, |
| 1170 | + { |
| 1171 | + "theme": "", |
| 1172 | + "categoryOrder": "11", |
| 1173 | + "category": "Academy", |
| 1174 | + "functionOrder": "1103", |
| 1175 | + "function": "Instructor Console", |
| 1176 | + "feature": "Instructor console with detailed analytics and reporting on student progress, course performance, and engagement metrics.", |
| 1177 | + "subscription_tier": "Enterprise", |
| 1178 | + "comparison_tiers": { |
| 1179 | + "free": "", |
| 1180 | + "teamDesigner": "", |
| 1181 | + "teamOperator": "", |
| 1182 | + "enterprise": "x" |
| 1183 | + }, |
| 1184 | + "docs": "" |
| 1185 | + }, |
| 1186 | + { |
| 1187 | + "theme": "", |
| 1188 | + "categoryOrder": "11", |
| 1189 | + "category": "Academy", |
| 1190 | + "functionOrder": "1104", |
| 1191 | + "function": "Create Learning Contents", |
| 1192 | + "feature": "Content authoring tools for educational materials including learning paths, challenges, and certifications with interactive content and assessments.", |
| 1193 | + "subscription_tier": "Enterprise", |
| 1194 | + "comparison_tiers": { |
| 1195 | + "free": "", |
| 1196 | + "teamDesigner": "", |
| 1197 | + "teamOperator": "", |
| 1198 | + "enterprise": "x" |
| 1199 | + }, |
| 1200 | + "docs": "" |
| 1201 | + }, |
| 1202 | + { |
| 1203 | + "theme": "", |
| 1204 | + "categoryOrder": "11", |
| 1205 | + "category": "Academy", |
| 1206 | + "functionOrder": "1105", |
| 1207 | + "function": "Learner Management", |
| 1208 | + "feature": "Administrative control over all learners in your organization. Enroll users in specific courses and track their progress.", |
| 1209 | + "subscription_tier": "Enterprise", |
| 1210 | + "comparison_tiers": { |
| 1211 | + "free": "", |
| 1212 | + "teamDesigner": "", |
| 1213 | + "teamOperator": "", |
| 1214 | + "enterprise": "x" |
| 1215 | + }, |
| 1216 | + "docs": "" |
| 1217 | + }, |
| 1218 | + { |
| 1219 | + "theme": "", |
| 1220 | + "categoryOrder": "11", |
| 1221 | + "category": "Academy", |
| 1222 | + "functionOrder": "1106", |
| 1223 | + "function": "Organization Private Content", |
| 1224 | + "feature": "Internal content repository separate from public Academy. Control access within your organization, create proprietary training materials, and share sensitive or company-specific knowledge.", |
| 1225 | + "subscription_tier": "Enterprise", |
| 1226 | + "comparison_tiers": { |
| 1227 | + "free": "", |
| 1228 | + "teamDesigner": "", |
| 1229 | + "teamOperator": "", |
| 1230 | + "enterprise": "x" |
| 1231 | + }, |
| 1232 | + "docs": "" |
| 1233 | + }, |
| 1234 | + { |
| 1235 | + "theme": "", |
| 1236 | + "categoryOrder": "11", |
| 1237 | + "category": "Academy", |
| 1238 | + "functionOrder": "1107", |
| 1239 | + "function": "White-label Customization", |
| 1240 | + "feature": "Customize the Academy platform with your organization's branding, logos, and visual identity.", |
1145 | 1241 | "subscription_tier": "Enterprise", |
1146 | 1242 | "comparison_tiers": { |
1147 | 1243 | "free": "", |
|
0 commit comments