|
3816 | 3816 | "Region": "us-west-2", |
3817 | 3817 | "Type": "S3 Bucket", |
3818 | 3818 | "Explore": [ |
3819 | | - "[Browse Dataset](https://data.openei.org/s3_viewer?bucket=oedi-data-lake&prefix=buildings-sector-scenarios%2F&limit=50)" |
| 3819 | + "[Browse Dataset](https://data.openei.org/s3_viewer?bucket=oedi-data-lake&prefix=buildings-sector-scenarios%2F)" |
3820 | 3820 | ], |
3821 | 3821 | "Documentation": "https://github.com/openEDI/documentation/", |
3822 | 3822 | "Contact": "https://github.com/openEDI/documentation/issues", |
|
4152 | 4152 | "Region": "us-west-2", |
4153 | 4153 | "Type": "S3 Bucket", |
4154 | 4154 | "Explore": [ |
4155 | | - "[Browse Dataset](https://data.openei.org/s3_viewer?bucket=oedi-data-lake&prefix=sup3ruhi%2F&limit=50)" |
| 4155 | + "[Browse Dataset](https://data.openei.org/s3_viewer?bucket=oedi-data-lake&prefix=sup3ruhi%2F)" |
4156 | 4156 | ], |
4157 | 4157 | "Documentation": "https://github.com/openEDI/documentation/", |
4158 | 4158 | "Contact": "https://github.com/openEDI/documentation/issues", |
|
4208 | 4208 | "Region": "us-west-2", |
4209 | 4209 | "Type": "S3 Bucket", |
4210 | 4210 | "Explore": [ |
4211 | | - "[Browse Dataset](https://data.openei.org/s3_viewer?bucket=oedi-data-lake&prefix=inspire%2Fagrivoltaics_irradiance%2F&limit=50)" |
| 4211 | + "[Browse Dataset](https://data.openei.org/s3_viewer?bucket=oedi-data-lake&prefix=inspire%2Fagrivoltaics_irradiance%2F)" |
4212 | 4212 | ], |
4213 | 4213 | "Documentation": "https://github.com/openEDI/documentation/", |
4214 | 4214 | "Contact": "https://github.com/openEDI/documentation/issues", |
|
4257 | 4257 | "Host": null, |
4258 | 4258 | "ControlledAccess": null |
4259 | 4259 | }, |
| 4260 | + { |
| 4261 | + "Name": "Department of Energy's Open Energy Data Initiative (OEDI) - Wind and Structural Loads on Heliostats", |
| 4262 | + "Description": "Wind and Structural Loads on Heliostats", |
| 4263 | + "ARN": "arn:aws:s3:::oedi-data-lake/crescent_dunes/", |
| 4264 | + "Region": "us-west-2", |
| 4265 | + "Type": "S3 Bucket", |
| 4266 | + "Explore": [ |
| 4267 | + "[Browse Dataset](https://data.openei.org/s3_viewer?bucket=oedi-data-lake&prefix=crescent_dunes%2F)" |
| 4268 | + ], |
| 4269 | + "Documentation": "https://github.com/openEDI/documentation/", |
| 4270 | + "Contact": "https://github.com/openEDI/documentation/issues", |
| 4271 | + "ManagedBy": "[National Laboratory of the Rockies](https://www.nrel.gov/)", |
| 4272 | + "UpdateFrequency": "As needed", |
| 4273 | + "License": "Creative Commons Attribution 3.0 United States License", |
| 4274 | + "Tags": [ |
| 4275 | + "aws-pds", |
| 4276 | + "energy", |
| 4277 | + "environmental", |
| 4278 | + "geospatial", |
| 4279 | + "model", |
| 4280 | + "solar", |
| 4281 | + "lidar" |
| 4282 | + ], |
| 4283 | + "RequesterPays": null, |
| 4284 | + "AccountRequired": null, |
| 4285 | + "Host": null, |
| 4286 | + "ControlledAccess": null |
| 4287 | + }, |
4260 | 4288 | { |
4261 | 4289 | "Name": "Department of Energy's Open Energy Data Initiative (OEDI) - Wind and Structural Loads on Parabolic Trough Solar Collectors at Nevada Solar One", |
4262 | 4290 | "Description": "Wind and Structural Loads on Parabolic Trough Solar Collectors at Nevada Solar One", |
|
7851 | 7879 | { |
7852 | 7880 | "Name": "Global Biodiversity Information Facility (GBIF) Species Occurrences - GBIF species occurrence data in Parquet format (ap-southeast-2 region)", |
7853 | 7881 | "Description": "GBIF species occurrence data in Parquet format (ap-southeast-2 region)", |
7854 | | - "ARN": "arn:aws:s3:::gbif-open-data-ap-southeast-2", |
| 7882 | + "ARN": "arn:aws:sns:af-south-1:288719126026:gbif-open-data-ap-southeast-2-object_created", |
7855 | 7883 | "Region": "ap-southeast-2", |
7856 | | - "Type": "S3 Bucket", |
7857 | | - "Explore": [ |
7858 | | - "[Browse bucket](https://gbif-open-data-ap-southeast-2.s3.ap-southeast-2.amazonaws.com/index.html)" |
7859 | | - ], |
| 7884 | + "Type": "SNS Topic", |
| 7885 | + "Explore": null, |
7860 | 7886 | "Documentation": "Documentation can be found [here](https://github.com/gbif/occurrence/blob/master/aws-public-data.md). You can learn more about GBIF [here](https://www.gbif.org).", |
7861 | 7887 | "Contact": "helpdesk@gbif.org", |
7862 | 7888 | "ManagedBy": "The Global Biodiversity Information Facility ([GBIF](https://www.gbif.org))", |
|
7878 | 7904 | { |
7879 | 7905 | "Name": "Global Biodiversity Information Facility (GBIF) Species Occurrences - GBIF species occurrence data in Parquet format (ap-southeast-2 region)", |
7880 | 7906 | "Description": "GBIF species occurrence data in Parquet format (ap-southeast-2 region)", |
7881 | | - "ARN": "arn:aws:sns:af-south-1:288719126026:gbif-open-data-ap-southeast-2-object_created", |
| 7907 | + "ARN": "arn:aws:s3:::gbif-open-data-ap-southeast-2", |
7882 | 7908 | "Region": "ap-southeast-2", |
7883 | | - "Type": "SNS Topic", |
7884 | | - "Explore": null, |
| 7909 | + "Type": "S3 Bucket", |
| 7910 | + "Explore": [ |
| 7911 | + "[Browse bucket](https://gbif-open-data-ap-southeast-2.s3.ap-southeast-2.amazonaws.com/index.html)" |
| 7912 | + ], |
7885 | 7913 | "Documentation": "Documentation can be found [here](https://github.com/gbif/occurrence/blob/master/aws-public-data.md). You can learn more about GBIF [here](https://www.gbif.org).", |
7886 | 7914 | "Contact": "helpdesk@gbif.org", |
7887 | 7915 | "ManagedBy": "The Global Biodiversity Information Facility ([GBIF](https://www.gbif.org))", |
|
15503 | 15531 | { |
15504 | 15532 | "Name": "NOAA Joint Polar Satellite System (JPSS) - New data notifications for JPSS data, only Lambda and SQS protocols allowed", |
15505 | 15533 | "Description": "New data notifications for JPSS data, only Lambda and SQS protocols allowed", |
15506 | | - "ARN": "arn:aws:sns:us-east-1:709902155096:NewJPSSObject", |
| 15534 | + "ARN": "arn:aws:sns:us-east-1:709902155096:NewNOAA21Object", |
15507 | 15535 | "Region": "us-east-1", |
15508 | 15536 | "Type": "SNS Topic", |
15509 | 15537 | "Explore": null, |
|
15527 | 15555 | { |
15528 | 15556 | "Name": "NOAA Joint Polar Satellite System (JPSS) - New data notifications for JPSS data, only Lambda and SQS protocols allowed", |
15529 | 15557 | "Description": "New data notifications for JPSS data, only Lambda and SQS protocols allowed", |
15530 | | - "ARN": "arn:aws:sns:us-east-1:709902155096:NewNOAA20Object", |
| 15558 | + "ARN": "arn:aws:sns:us-east-1:709902155096:NewSNPPObject", |
15531 | 15559 | "Region": "us-east-1", |
15532 | 15560 | "Type": "SNS Topic", |
15533 | 15561 | "Explore": null, |
|
15551 | 15579 | { |
15552 | 15580 | "Name": "NOAA Joint Polar Satellite System (JPSS) - New data notifications for JPSS data, only Lambda and SQS protocols allowed", |
15553 | 15581 | "Description": "New data notifications for JPSS data, only Lambda and SQS protocols allowed", |
15554 | | - "ARN": "arn:aws:sns:us-east-1:709902155096:NewNOAA21Object", |
| 15582 | + "ARN": "arn:aws:sns:us-east-1:709902155096:NewNOAA20Object", |
15555 | 15583 | "Region": "us-east-1", |
15556 | 15584 | "Type": "SNS Topic", |
15557 | 15585 | "Explore": null, |
|
15575 | 15603 | { |
15576 | 15604 | "Name": "NOAA Joint Polar Satellite System (JPSS) - New data notifications for JPSS data, only Lambda and SQS protocols allowed", |
15577 | 15605 | "Description": "New data notifications for JPSS data, only Lambda and SQS protocols allowed", |
15578 | | - "ARN": "arn:aws:sns:us-east-1:709902155096:NewSNPPObject", |
| 15606 | + "ARN": "arn:aws:sns:us-east-1:709902155096:NewJPSSObject", |
15579 | 15607 | "Region": "us-east-1", |
15580 | 15608 | "Type": "SNS Topic", |
15581 | 15609 | "Explore": null, |
|
17087 | 17115 | { |
17088 | 17116 | "Name": "NOAA U.S. Climate Gridded Dataset (NClimGrid) - New data notifications for Daily NClimGrid, only Lambda and SQS protocols allowed", |
17089 | 17117 | "Description": "New data notifications for Daily NClimGrid, only Lambda and SQS protocols allowed", |
17090 | | - "ARN": "arn:aws:sns:us-east-1:123901341784:NewNClimGridMonthlyObject", |
| 17118 | + "ARN": "arn:aws:sns:us-east-1:123901341784:NewNClimGridDailyObject", |
17091 | 17119 | "Region": "us-east-1", |
17092 | 17120 | "Type": "SNS Topic", |
17093 | 17121 | "Explore": null, |
|
17111 | 17139 | { |
17112 | 17140 | "Name": "NOAA U.S. Climate Gridded Dataset (NClimGrid) - New data notifications for Daily NClimGrid, only Lambda and SQS protocols allowed", |
17113 | 17141 | "Description": "New data notifications for Daily NClimGrid, only Lambda and SQS protocols allowed", |
17114 | | - "ARN": "arn:aws:sns:us-east-1:123901341784:NewNClimGridDailyObject", |
| 17142 | + "ARN": "arn:aws:sns:us-east-1:123901341784:NewNClimGridMonthlyObject", |
17115 | 17143 | "Region": "us-east-1", |
17116 | 17144 | "Type": "SNS Topic", |
17117 | 17145 | "Explore": null, |
|
21762 | 21790 | "Documentation": "https://www.asc-csa.gc.ca/eng/satellites/radarsat1/what-is-radarsat1.asp", |
21763 | 21791 | "Contact": "https://www.eodms-sgdot.nrcan-rncan.gc.ca", |
21764 | 21792 | "ManagedBy": "[Natural Resources Canada](https://nrcan.gc.ca/)", |
21765 | | - "UpdateFrequency": "Products are added on an adhoc basis driven by prioritized foreign repatriation efforts and new processing orders from the raw archive.\nLes produits sont ajout\u00e9s de mani\u00e8re ponctuelle en fonction des efforts prioritaires de rapatriement \u00e0 l'\u00e9tranger et des nouvelles commandes de traitement \u00e0 partir des archives brutes.", |
| 21793 | + "UpdateFrequency": "NRCan opened a new [RADARSAT-1 Processing service](https://github.com/eodms-sgdot/radarsat-notebooks/blob/main/examples/radarsat1_l1_processing.ipynb) to the public on December 18, 2025. The processor allows users to produce image products from the original raw data archive free of charge, with the primary goal of making previously unprocessed data accessible for the first time.\n<br/> <br/>\nRNCan a ouvert un nouveau [service de traitement RADARSAT-1](https://github.com/eodms-sgdot/radarsat-notebooks/blob/main/examples/radarsat1_l1_processing.ipynb) au public le 18 d\u00e9cembre 2025. Le processeur permet aux utilisateurs de produire des produits d'imagerie \u00e0 partir des archives de donn\u00e9es brutes originales gratuitement, avec l'objectif principal de rendre accessible pour la premi\u00e8re fois les donn\u00e9es jamais trait\u00e9es auparavant.", |
21766 | 21794 | "License": "[Open Government License (OGL)](https://open.canada.ca/en/open-government-licence-canada)", |
21767 | 21795 | "Tags": [ |
21768 | 21796 | "earth observation", |
|
24028 | 24056 | { |
24029 | 24057 | "Name": "Sentinel-2 Cloud-Optimized GeoTIFFs - New scene notifications, can subscribe with Lambda", |
24030 | 24058 | "Description": "New scene notifications, can subscribe with Lambda", |
24031 | | - "ARN": "arn:aws:sns:us-west-2:608149789419:cirrus-v0-publish", |
| 24059 | + "ARN": "arn:aws:sns:us-west-2:608149789419:cirrus-es-prod-publish", |
24032 | 24060 | "Region": "us-west-2", |
24033 | 24061 | "Type": "SNS Topic", |
24034 | 24062 | "Explore": null, |
|
24056 | 24084 | { |
24057 | 24085 | "Name": "Sentinel-2 Cloud-Optimized GeoTIFFs - New scene notifications, can subscribe with Lambda", |
24058 | 24086 | "Description": "New scene notifications, can subscribe with Lambda", |
24059 | | - "ARN": "arn:aws:sns:us-west-2:608149789419:cirrus-es-prod-publish", |
| 24087 | + "ARN": "arn:aws:sns:us-west-2:608149789419:cirrus-v0-publish", |
24060 | 24088 | "Region": "us-west-2", |
24061 | 24089 | "Type": "SNS Topic", |
24062 | 24090 | "Explore": null, |
|
0 commit comments