|
1 | 1 | [ |
2 | 2 | { |
3 | | - "title": "10m Annual Land Use Land Cover (9-class)", |
| 3 | + "title": "10m Annual Land Use Land Cover (9-class) V1", |
4 | 4 | "id": "io-lulc-9-class", |
5 | | - "description": "Global land cover information with 9 classes for for 2017-2022 at 10m resolution", |
| 5 | + "description": "Global land cover information with 9 classes for 2017-2022 at 10m resolution", |
6 | 6 | "bbox": "-180, -90, 180, 90", |
7 | 7 | "start_date": "2017-01-01", |
8 | 8 | "end_date": "2023-01-01", |
|
17 | 17 | "dimensions": "", |
18 | 18 | "assets": "data" |
19 | 19 | }, |
| 20 | + { |
| 21 | + "title": "10m Annual Land Use Land Cover (9-class) V2", |
| 22 | + "id": "io-lulc-annual-v02", |
| 23 | + "description": "Global land cover information with 9 classes for 2017-2023 at 10m resolution", |
| 24 | + "bbox": "-180, -90, 180, 90", |
| 25 | + "start_date": "2017-01-01", |
| 26 | + "end_date": "2024-01-01", |
| 27 | + "group_id": "io-land-cover", |
| 28 | + "container": "io-lulc", |
| 29 | + "storage_account": "ai4edataeuwest", |
| 30 | + "keywords": "Global, Land Cover, Land Use, Sentinel", |
| 31 | + "providers": "Esri, Impact Observatory, Microsoft", |
| 32 | + "license": "CC-BY-4.0", |
| 33 | + "link": "https://planetarycomputer.microsoft.com/api/stac/v1/collections/io-lulc-annual-v02", |
| 34 | + "variables": "", |
| 35 | + "dimensions": "", |
| 36 | + "assets": "data" |
| 37 | + }, |
20 | 38 | { |
21 | 39 | "title": "ALOS Forest/Non-Forest Annual Mosaic", |
22 | 40 | "id": "alos-fnf-mosaic", |
|
179 | 197 | "dimensions": "lat, lon, time", |
180 | 198 | "assets": "pr, tasmax, tasmin" |
181 | 199 | }, |
| 200 | + { |
| 201 | + "title": "CONUS404", |
| 202 | + "id": "conus404", |
| 203 | + "description": "High-resolution hydro-climate dataset for forcing hydrological models and meteorological analysis over the conterminous United States.", |
| 204 | + "bbox": "-137.873, 17.631, -58.463, 56.704", |
| 205 | + "start_date": "1979-10-01", |
| 206 | + "end_date": "2022-09-30", |
| 207 | + "group_id": "", |
| 208 | + "container": "noaa", |
| 209 | + "storage_account": "azureopendatastorage", |
| 210 | + "keywords": "CONUS404, Hydroclimate, Hydrology, Inland Waters, Precipitation, Weather, Climate", |
| 211 | + "providers": "Microsoft, USGS, NCAR", |
| 212 | + "license": "CC-BY-4.0", |
| 213 | + "link": "https://planetarycomputer.microsoft.com/api/stac/v1/collections/conus404", |
| 214 | + "variables": "P, U, V, W, Z, LH, MU, Q2, SR, T2, TG, TK, TV, GLW, HFX, LAI, OLR, QFX, SST, TD2, TH2, TSK, U10, UST, V10, ZWT, lat, lon, ACTR, PBLH, PSFC, PWAT, QICE, QRFS, RECH, SH2O, SNOW, TRAD, TSLB, TSNO, ACEVB, ACEVC, ACEVG, ACGHB, ACGHV, ACIRB, ACIRC, ACIRG, ACQRF, ACSAV, ACSHB, ACSHC, ACSHG, EMISS, LWDNB, LWDNT, LWUPB, LWUPT, MLLCL, O3RAD, P_HYD, QNICE, QRAIN, QSLAT, QSNOW, SBLCL, SMOIS, SNICE, SNLIQ, SNOWC, SNOWH, SRH01, SRH03, SSTSK, SWDNB, SWDNT, SWUPB, SWUPT, USHR1, USHR6, VSHR1, VSHR6, ZSNSO, lat_u, lat_v, lon_u, lon_v, ACDEWC, ACECAN, ACEDIR, ACEVAC, ACFROC, ACFRZC, ACINTR, ACINTS, ACPAHB, ACPAHG, ACPAHV, ACQLAT, ACSAGB, ACSAGV, ACSNOM, ACSUBC, ALBEDO, CANICE, CANWAT, CLDFRA, COSZEN, LWDNBC, LWDNTC, LWUPBC, LWUPTC, MLCAPE, MLCINH, MUCAPE, MUCINH, QCLOUD, QGRAUP, QNRAIN, QVAPOR, SBCAPE, SBCINH, SEAICE, SMCWTD, SWDNBC, SWDNTC, SWDOWN, SWNORM, SWUPBC, SWUPTC, U_BUNK, V_BUNK, ACDRIPR, ACDRIPS, ACETLSM, ACETRAN, ACLWDNB, ACLWDNT, ACLWUPB, ACLWUPT, ACMELTC, ACRUNSB, ACRUNSF, ACSNBOT, ACSNFRO, ACSNSUB, ACSWDNB, ACSWDNT, ACSWUPB, ACSWUPT, ACTHROR, ACTHROS, RAINNCV, ACGHFLSM, ACLHFLSM, ACLWDNBC, ACLWDNTC, ACLWUPBC, ACLWUPTC, ACPAHLSM, ACSHFLSM, ACSWDNBC, ACSWDNTC, ACSWUPBC, ACSWUPTC, FORCPLSM, FORCQLSM, FORCTLSM, FORCWLSM, FORCZLSM, QSPRINGS, REFL_COM, totalIce, totalLiq, totalVap, ACLWDNLSM, ACLWUPLSM, ACPONDING, ACRAINLSM, ACSNOWLSM, ACSWDNLSM, ACSWUPLSM, I_ACLWDNB, I_ACLWDNT, I_ACLWUPB, I_ACLWUPT, I_ACSWDNB, I_ACSWDNT, I_ACSWUPB, I_ACSWUPT, REFL_10CM, ACRAINSNOW, I_ACLWDNBC, I_ACLWDNTC, I_ACLWUPBC, I_ACLWUPTC, I_ACSWDNBC, I_ACSWDNTC, I_ACSWUPBC, I_ACSWUPTC, SNOWENERGY, SOILENERGY, PREC_ACC_NC, SNOW_ACC_NC, REFL_1KM_AGL, GRAUPEL_ACC_NC", |
| 215 | + "dimensions": "lat, lon, time, west_east, bottom_top, south_north, west_east_stag, bottom_top_stag, snow_layers_stag, snso_layers_stag, soil_layers_stag, south_north_stag", |
| 216 | + "assets": "" |
| 217 | + }, |
182 | 218 | { |
183 | 219 | "title": "Chesapeake Land Cover (13-class)", |
184 | 220 | "id": "chesapeake-lc-13", |
|
507 | 543 | "title": "ECMWF Open Data (real-time)", |
508 | 544 | "id": "ecmwf-forecast", |
509 | 545 | "description": "ECMWF Open Data (Real Time) forecasts", |
510 | | - "bbox": "-180.0, 90.0, 180.0, -90.0", |
| 546 | + "bbox": "-180, 90, 180, -90", |
511 | 547 | "start_date": "", |
512 | 548 | "end_date": "", |
513 | 549 | "group_id": "", |
514 | 550 | "container": "ecmwf", |
515 | | - "storage_account": "ai4edatauewest", |
| 551 | + "storage_account": "ai4edataeuwest", |
516 | 552 | "keywords": "ECMWF, forecast, weather", |
517 | 553 | "providers": "ECMWF", |
518 | 554 | "license": "CC-BY-4.0", |
|
701 | 737 | "link": "https://planetarycomputer.microsoft.com/api/stac/v1/collections/goes-glm", |
702 | 738 | "variables": "", |
703 | 739 | "dimensions": "", |
704 | | - "assets": "netcdf, geoparquet_events, geoparquet_groups, geoparquet_flashes" |
| 740 | + "assets": "netcdf" |
705 | 741 | }, |
706 | 742 | { |
707 | 743 | "title": "GPM IMERG", |
|
865 | 901 | "dimensions": "", |
866 | 902 | "assets": "lightscore, light-composite, night-proportion, estimated-brightness" |
867 | 903 | }, |
| 904 | + { |
| 905 | + "title": "Harmonized Landsat Sentinel-2 (HLS) Version 2.0, Landsat Data", |
| 906 | + "id": "hls2-l30", |
| 907 | + "description": "Harmonized Landsat Sentinel-2 (HLS) Version 2.0, Landsat Data", |
| 908 | + "bbox": "-180, -90, 180, 90", |
| 909 | + "start_date": "2020-01-01", |
| 910 | + "end_date": "", |
| 911 | + "group_id": "hls2", |
| 912 | + "container": "hls2", |
| 913 | + "storage_account": "hls2euwest", |
| 914 | + "keywords": "Sentinel, Landsat, HLS, Satellite, Global, Imagery", |
| 915 | + "providers": "LP DAAC, Microsoft", |
| 916 | + "license": "proprietary", |
| 917 | + "link": "https://planetarycomputer.microsoft.com/api/stac/v1/collections/hls2-l30", |
| 918 | + "variables": "", |
| 919 | + "dimensions": "", |
| 920 | + "assets": "B01, B02, B03, B04, B05, B06, B07, B09, B10, B11, SAA, SZA, VAA, VZA, Fmask" |
| 921 | + }, |
| 922 | + { |
| 923 | + "title": "Harmonized Landsat Sentinel-2 (HLS) Version 2.0, Sentinel-2 Data", |
| 924 | + "id": "hls2-s30", |
| 925 | + "description": "Harmonized Landsat Sentinel-2 (HLS) Version 2.0, Sentinel-2 Data", |
| 926 | + "bbox": "-180, -90, 180, 90", |
| 927 | + "start_date": "2020-01-01", |
| 928 | + "end_date": "", |
| 929 | + "group_id": "hls2", |
| 930 | + "container": "hls2", |
| 931 | + "storage_account": "hls2euwest", |
| 932 | + "keywords": "Sentinel, Landsat, HLS, Satellite, Global, Imagery", |
| 933 | + "providers": "ESA, LP DAAC, Microsoft", |
| 934 | + "license": "proprietary", |
| 935 | + "link": "https://planetarycomputer.microsoft.com/api/stac/v1/collections/hls2-s30", |
| 936 | + "variables": "", |
| 937 | + "dimensions": "", |
| 938 | + "assets": "B01, B02, B03, B04, B05, B06, B07, B08, B09, B10, B11, B12, B8A, SAA, SZA, VAA, VZA, Fmask" |
| 939 | + }, |
868 | 940 | { |
869 | 941 | "title": "HydroForecast - Kwando & Upper Zambezi Rivers", |
870 | 942 | "id": "kaza-hydroforecast", |
|
1375 | 1447 | "description": "NAIP provides US-wide, high-resolution aerial imagery. This dataset includes NAIP images from 2010 to the present.", |
1376 | 1448 | "bbox": "-124.784, 24.744, -66.951, 49.346", |
1377 | 1449 | "start_date": "2010-01-01", |
1378 | | - "end_date": "2021-12-31", |
| 1450 | + "end_date": "2023-12-31", |
1379 | 1451 | "group_id": "", |
1380 | 1452 | "container": "naip", |
1381 | 1453 | "storage_account": "naipeuwest", |
|
0 commit comments