|
7539 | 7539 | "AccountRequired": null, |
7540 | 7540 | "Host": null |
7541 | 7541 | }, |
| 7542 | + { |
| 7543 | + "Name": "Louisiana Watershed Initiative (LWI) Model Data", |
| 7544 | + "Description": "Model Applications and Simulations", |
| 7545 | + "ARN": "arn:aws:s3:::lwi-model-data", |
| 7546 | + "Region": "us-east-1", |
| 7547 | + "Type": "S3 Bucket", |
| 7548 | + "Documentation": "https://watershed.la.gov/modeling-program", |
| 7549 | + "Contact": "endmc@thewaterinstitute.org", |
| 7550 | + "ManagedBy": "The Water Institute", |
| 7551 | + "UpdateFrequency": "yearly", |
| 7552 | + "License": "https://creativecommons.org/licenses/by/4.0/ with attribution to Louisiana Watershed Council", |
| 7553 | + "Tags": [ |
| 7554 | + "forecast", |
| 7555 | + "bathymetry", |
| 7556 | + "climate", |
| 7557 | + "coastal", |
| 7558 | + "disaster response", |
| 7559 | + "elevation", |
| 7560 | + "floods", |
| 7561 | + "geospatial", |
| 7562 | + "hydrologic model", |
| 7563 | + "hydrology", |
| 7564 | + "infrastructure", |
| 7565 | + "land cover", |
| 7566 | + "land use", |
| 7567 | + "mapping", |
| 7568 | + "meteorological", |
| 7569 | + "model", |
| 7570 | + "open source software", |
| 7571 | + "precipitation", |
| 7572 | + "simulations", |
| 7573 | + "sustainability", |
| 7574 | + "water", |
| 7575 | + "weather", |
| 7576 | + "aws-pds" |
| 7577 | + ], |
| 7578 | + "Explore": [ |
| 7579 | + "[Browse the bucket](https://lwi-model-data.s3.amazonaws.com/index.html)", |
| 7580 | + "[Disover the data and models. The ID of the resources can be used to explore the data on the AWS bucket.](https://lwi.endmc.org/)" |
| 7581 | + ], |
| 7582 | + "RequesterPays": null, |
| 7583 | + "AccountRequired": null, |
| 7584 | + "Host": null |
| 7585 | + }, |
7542 | 7586 | { |
7543 | 7587 | "Name": "Low Altitude Disaster Imagery (LADI) Dataset", |
7544 | 7588 | "Description": "LADI dataset: images and labels", |
|
12570 | 12614 | { |
12571 | 12615 | "Name": "NOAA Joint Polar Satellite System (JPSS) - New data notifications for JPSS data, only Lambda and SQS protocols allowed", |
12572 | 12616 | "Description": "New data notifications for JPSS data, only Lambda and SQS protocols allowed", |
12573 | | - "ARN": "arn:aws:sns:us-east-1:709902155096:NewSNPPObject", |
| 12617 | + "ARN": "arn:aws:sns:us-east-1:709902155096:NewNOAA20Object", |
12574 | 12618 | "Region": "us-east-1", |
12575 | 12619 | "Type": "SNS Topic", |
12576 | 12620 | "Documentation": "https://github.com/NOAA-Big-Data-Program/bdp-data-docs/tree/main/JPSS", |
|
12593 | 12637 | { |
12594 | 12638 | "Name": "NOAA Joint Polar Satellite System (JPSS) - New data notifications for JPSS data, only Lambda and SQS protocols allowed", |
12595 | 12639 | "Description": "New data notifications for JPSS data, only Lambda and SQS protocols allowed", |
12596 | | - "ARN": "arn:aws:sns:us-east-1:709902155096:NewNOAA20Object", |
| 12640 | + "ARN": "arn:aws:sns:us-east-1:709902155096:NewJPSSObject", |
12597 | 12641 | "Region": "us-east-1", |
12598 | 12642 | "Type": "SNS Topic", |
12599 | 12643 | "Documentation": "https://github.com/NOAA-Big-Data-Program/bdp-data-docs/tree/main/JPSS", |
|
12639 | 12683 | { |
12640 | 12684 | "Name": "NOAA Joint Polar Satellite System (JPSS) - New data notifications for JPSS data, only Lambda and SQS protocols allowed", |
12641 | 12685 | "Description": "New data notifications for JPSS data, only Lambda and SQS protocols allowed", |
12642 | | - "ARN": "arn:aws:sns:us-east-1:709902155096:NewJPSSObject", |
| 12686 | + "ARN": "arn:aws:sns:us-east-1:709902155096:NewSNPPObject", |
12643 | 12687 | "Region": "us-east-1", |
12644 | 12688 | "Type": "SNS Topic", |
12645 | 12689 | "Documentation": "https://github.com/NOAA-Big-Data-Program/bdp-data-docs/tree/main/JPSS", |
|
0 commit comments