|
62 | 62 | "Type": "S3 Bucket", |
63 | 63 | "RequesterPays": false |
64 | 64 | }, |
| 65 | + { |
| 66 | + "Name": "CanElevation - Canada Digital Elevation Models - Medium Resolution Digital Elevation Model (MRDEM)", |
| 67 | + "Endpoint": "https://datacube.services.geo.ca/stac/api/search?collections=mrdem-30", |
| 68 | + "Description": "Medium Resolution Digital Elevation Model (MRDEM). Mod\u00e8le num\u00e9rique d'\u00e9l\u00e9vation de moyenne r\u00e9solution (MNEMR)", |
| 69 | + "ARN": "arn:aws:s3:::canelevation-dem/mrdem-30/", |
| 70 | + "Region": "ca-central-1", |
| 71 | + "Type": "S3 Bucket", |
| 72 | + "RequesterPays": null |
| 73 | + }, |
| 74 | + { |
| 75 | + "Name": "CanElevation - Canada Digital Elevation Models - Mosaic of High Resolution Digital Elevation Model (HRDEM) at 1m - Mosa\u00efque de Mod\u00e8le num\u00e9rique d'\u00e9l\u00e9vation de haute r\u00e9solution (MNEHR) \u00e0 1m", |
| 76 | + "Endpoint": "https://datacube.services.geo.ca/stac/api/search?collections=hrdem-mosaic-1m", |
| 77 | + "Description": "Mosaic of High Resolution Digital Elevation Model (HRDEM) at 1m / Mosa\u00efque de Mod\u00e8le num\u00e9rique d'\u00e9l\u00e9vation de haute r\u00e9solution (MNEHR) \u00e0 1m", |
| 78 | + "ARN": "arn:aws:s3:::canelevation-dem/hrdem-mosaic-1m/", |
| 79 | + "Region": "ca-central-1", |
| 80 | + "Type": "S3 Bucket", |
| 81 | + "RequesterPays": null |
| 82 | + }, |
| 83 | + { |
| 84 | + "Name": "CanElevation - Canada Digital Elevation Models - Mosaic of High Resolution Digital Elevation Model (HRDEM) at 2m - Mosa\u00efque de Mod\u00e8le num\u00e9rique d'\u00e9l\u00e9vation de haute r\u00e9solution (MNEHR) \u00e0 2m", |
| 85 | + "Endpoint": "https://datacube.services.geo.ca/stac/api/search?collections=hrdem-mosaic-2m", |
| 86 | + "Description": "Mosaic of High Resolution Digital Elevation Model (HRDEM) at 2m / Mosa\u00efque de Mod\u00e8le num\u00e9rique d'\u00e9l\u00e9vation de haute r\u00e9solution (MNEHR) \u00e0 2m", |
| 87 | + "ARN": "arn:aws:s3:::canelevation-dem/hrdem-mosaic-2m/", |
| 88 | + "Region": "ca-central-1", |
| 89 | + "Type": "S3 Bucket", |
| 90 | + "RequesterPays": null |
| 91 | + }, |
| 92 | + { |
| 93 | + "Name": "CanElevation - Canada Digital Elevation Models - Mosaic of High Resolution Digital Elevation Model (HRDEM) by LiDAR acquisition project", |
| 94 | + "Endpoint": "https://datacube.services.geo.ca/stac/api/search?collections=hrdem-lidar", |
| 95 | + "Description": "Mosaic of High Resolution Digital Elevation Model (HRDEM) by LiDAR acquisition project. Mosa\u00efque de Mod\u00e8le num\u00e9rique d'\u00e9l\u00e9vation de haute r\u00e9solution (MNEHR) par project d'acquisition LiDAR.", |
| 96 | + "ARN": "arn:aws:s3:::canelevation-dem/hrdem-lidar/", |
| 97 | + "Region": "ca-central-1", |
| 98 | + "Type": "S3 Bucket", |
| 99 | + "RequesterPays": null |
| 100 | + }, |
65 | 101 | { |
66 | 102 | "Name": "Capella Space Synthetic Aperture Radar (SAR) Open Dataset", |
67 | 103 | "Endpoint": "https://capella-open-data.s3.us-west-2.amazonaws.com/stac/catalog.json", |
|
386 | 422 | "Type": "S3 Bucket", |
387 | 423 | "RequesterPays": null |
388 | 424 | }, |
| 425 | + { |
| 426 | + "Name": "KyFromAbove on AWS - Elevation and imagery data resources for the Commonwealth of Kentucky are organized in this bucket", |
| 427 | + "Endpoint": "https://kygeonet.ky.gov/stac", |
| 428 | + "Description": "Elevation and imagery data resources for the Commonwealth of Kentucky are organized in this bucket. Elevation data are available in Cloud Optimized GeoTIFF (COG) and Geopackage formats depending on the data type. Imagery data is also available in COG format. A Cloud Optimized GeoTIFF (COG) is a GeoTIFF file optimized for hosting on a HTTP file server. COG has an internal organization that enables more efficient workflows on the cloud by supporting HTTP GET range requests, where just parts of a file are requested and returned.", |
| 429 | + "ARN": "arn:aws:s3:::kyfromabove", |
| 430 | + "Region": "us-west-2", |
| 431 | + "Type": "S3 Bucket", |
| 432 | + "RequesterPays": false |
| 433 | + }, |
| 434 | + { |
| 435 | + "Name": "KyFromAbove on AWS - KyFromAbove Topographic Contours", |
| 436 | + "Endpoint": "https://kyfromabove.s3.us-west-2.amazonaws.com/index.html#elevation/", |
| 437 | + "Description": "KyFromAbove Topographic Contours, digital elevation models, point cloud, spot elevations and the KyTopo Map Series quadrangles can be found in this bucket.", |
| 438 | + "ARN": "arn:aws:s3:::kyfromabove/elevation/", |
| 439 | + "Region": "us-west-2", |
| 440 | + "Type": "S3 Bucket", |
| 441 | + "RequesterPays": false |
| 442 | + }, |
| 443 | + { |
| 444 | + "Name": "KyFromAbove on AWS - KyFromAbove aerial imagery", |
| 445 | + "Endpoint": "https://kygeonet.ky.gov/collections/orthos-phase1", |
| 446 | + "Description": "KyFromAbove aerial imagery, both nadir and oblique views, can be found in this bucket. Ortho imagery is available for Phases 1, 3, and 3. Oblique imagery is available for Phase 3 only.", |
| 447 | + "ARN": "arn:aws:s3:::kyfromabove/imagery/", |
| 448 | + "Region": "us-west-2", |
| 449 | + "Type": "S3 Bucket", |
| 450 | + "RequesterPays": false |
| 451 | + }, |
| 452 | + { |
| 453 | + "Name": "KyFromAbove on AWS - KyFromAbove oblique imagery can be found in this folder", |
| 454 | + "Endpoint": "https://explore.kyfromabove.ky.gov/", |
| 455 | + "Description": "KyFromAbove oblique imagery can be found in this folder. The four oblique views associated with each ortho image are provided in a 3-band (RGB) COG format using the default 512x512 tile setting. There are no oblique images available for Phases 1 and 2. Phase 3 data is available for the entire state. It is organized by year and season (where Season1 = Spring and Season2 = Fall) as imagery was acquired during the fall and spring leaf-off seasons as sun angle and weather conditions permitted.", |
| 456 | + "ARN": "arn:aws:s3:::kyfromabove/imagery/obliques/", |
| 457 | + "Region": "us-west-2", |
| 458 | + "Type": "S3 Bucket", |
| 459 | + "RequesterPays": false |
| 460 | + }, |
| 461 | + { |
| 462 | + "Name": "KyFromAbove on AWS - KyFromAbove ortho imagery for the Commonwealth of Kentucky organized in a 5000x5000 foot grid", |
| 463 | + "Endpoint": "https://kygeonet.ky.gov/stac", |
| 464 | + "Description": "KyFromAbove ortho imagery for the Commonwealth of Kentucky organized in a 5000x5000 foot grid. Each image tile has been converted to a COG format. Phase 1 and 2 data are organized by acquisition year and are currently available for use. Phase 3 is organized by year and season, as imagery was acquired during the fall and spring leaf-off seasons as sun angle permitted.", |
| 465 | + "ARN": "arn:aws:s3:::kyfromabove/imagery/orthos/", |
| 466 | + "Region": "us-west-2", |
| 467 | + "Type": "S3 Bucket", |
| 468 | + "RequesterPays": false |
| 469 | + }, |
| 470 | + { |
| 471 | + "Name": "KyFromAbove on AWS - LiDAR-derived Point Cloud tiles for the Commonwealth of Kentucky organized in a 5000x5000 foot grid", |
| 472 | + "Endpoint": "https://kygeonet.ky.gov/collections/laz-phase1", |
| 473 | + "Description": "LiDAR-derived Point Cloud tiles for the Commonwealth of Kentucky organized in a 5000x5000 foot grid. There currently two complete resources in this folder - 1) Phase 1 LiDAR-derived point clouds in LAZ format and 2) Phase 2 LiDAR-derived Point Clouds in COPC format. Phase 3 is partially availabe in COPC format while efforts are still ongoing.", |
| 474 | + "ARN": "arn:aws:s3:::kyfromabove/elevation/PointCloud/", |
| 475 | + "Region": "us-west-2", |
| 476 | + "Type": "S3 Bucket", |
| 477 | + "RequesterPays": false |
| 478 | + }, |
| 479 | + { |
| 480 | + "Name": "KyFromAbove on AWS - LiDAR-derived digital elevation models (DEM) for the Commonwealth of Kentucky organized in a 5000x5000 foot grid", |
| 481 | + "Endpoint": "https://kygeonet.ky.gov/collections/dem-phase1", |
| 482 | + "Description": "LiDAR-derived digital elevation models (DEM) for the Commonwealth of Kentucky organized in a 5000x5000 foot grid. There are currently three data resources in this folder - 1) Phase 1 LiDAR-derived DEMs at a 5 foot resolution, 2) Phase 2 LiDAR-derived DEMs at a 2 foot resolution, and 3) Phase 3 LiDAR-derived DEMs at a 2 foot resolution. All data has been converted to a Cloud Optimized GeoTIFF (COG) format. Phase 3 efforts are still underway.", |
| 483 | + "ARN": "arn:aws:s3:::kyfromabove/elevation/DEM/", |
| 484 | + "Region": "us-west-2", |
| 485 | + "Type": "S3 Bucket", |
| 486 | + "RequesterPays": false |
| 487 | + }, |
| 488 | + { |
| 489 | + "Name": "KyFromAbove on AWS - The data in this bucket includes spot elevations for the entire Commonwealth of Kentucky generated from the KyFromAbove Phase 1 LiDAR-derived digital elevation model (DEM) in a geopackage format", |
| 490 | + "Endpoint": "https://kyfromabove.s3.us-west-2.amazonaws.com/index.html#elevation/SpotElevations/", |
| 491 | + "Description": "The data in this bucket includes spot elevations for the entire Commonwealth of Kentucky generated from the KyFromAbove Phase 1 LiDAR-derived digital elevation model (DEM) in a geopackage format. ArcGIS was used to create this dataset. Spot elevations for Phase 2 and Phase 3 will be generated upon completion of each Phase.", |
| 492 | + "ARN": "arn:aws:s3:::kyfromabove/elevation/SpotElevations/", |
| 493 | + "Region": "us-west-2", |
| 494 | + "Type": "S3 Bucket", |
| 495 | + "RequesterPays": false |
| 496 | + }, |
| 497 | + { |
| 498 | + "Name": "KyFromAbove on AWS - There are three data resources in this folder - 1) KyTopo Map Series quadrangles in a COG format", |
| 499 | + "Endpoint": "https://kyfromabove.s3.us-west-2.amazonaws.com/index.html#elevation/KyTopoMapSeries/", |
| 500 | + "Description": "There are three data resources in this folder - 1) KyTopo Map Series quadrangles in a COG format, 2) KyTopo Map Series quadrangles with all collar information in a non-georeferenced PNG format for printing on a standard ARCH-D sized sheet, and 3) the KyTopo Map Series quadrangles tile grid in a geopackage format. The COGs were created using GDAL with JPEG compression at a 90% quality setting and the default 512x512 tile setting.", |
| 501 | + "ARN": "arn:aws:s3:::kyfromabove/elevation/KyTopoMapSeries/", |
| 502 | + "Region": "us-west-2", |
| 503 | + "Type": "S3 Bucket", |
| 504 | + "RequesterPays": false |
| 505 | + }, |
| 506 | + { |
| 507 | + "Name": "KyFromAbove on AWS - Topographic contours created from the KyFromAbove Phase 1 LiDAR-derived digital elevation model (DEM) in geopackage and Esri file geodatabase format", |
| 508 | + "Endpoint": "https://kyfromabove.s3.us-west-2.amazonaws.com/index.html#elevation/Contours/", |
| 509 | + "Description": "Topographic contours created from the KyFromAbove Phase 1 LiDAR-derived digital elevation model (DEM) in geopackage and Esri file geodatabase format. There are four data resources in this folder - 1) KyTopo contours at a 10-foot interval primarily for Western and Central Kentucky, 2) KyTopo contours at a 20-foot interval primarily for Central and Eastern Kentucky, 3) KyTopo contours at a 40-foot interval for Eastern Kentucky, and 4) KyTopo contours at a 5-foot interval for the entire Commonwealth.", |
| 510 | + "ARN": "arn:aws:s3:::kyfromabove/elevation/Contours/", |
| 511 | + "Region": "us-west-2", |
| 512 | + "Type": "S3 Bucket", |
| 513 | + "RequesterPays": false |
| 514 | + }, |
389 | 515 | { |
390 | 516 | "Name": "Maxar Open Data Program", |
391 | 517 | "Endpoint": "https://radiantearth.github.io/stac-browser/#/external/maxar-opendata.s3.dualstack.us-west-2.amazonaws.com/events/catalog.json", |
|
0 commit comments