|
1113 | 1113 | ] |
1114 | 1114 | }, |
1115 | 1115 | { |
| 1116 | + "id": 260, |
1116 | 1117 | "link": [2, 2], |
1117 | 1118 | "name": "Sciser Farm (1 Sciser)", |
1118 | | - "requires": [ |
| 1119 | + "requires": [ |
1119 | 1120 | {"resetRoom": {"nodes": [2]}}, |
1120 | 1121 | {"cycleFrames": 900} |
1121 | 1122 | ], |
1122 | 1123 | "resetsObstacles": ["A", "B"], |
1123 | | - "farmCycleDrops": [ |
1124 | | - {"enemy": "Sciser", "count": 1} |
1125 | | - ], |
| 1124 | + "farmCycleDrops": [{"enemy": "Sciser", "count": 1}], |
1126 | 1125 | "devNote": [ |
1127 | 1126 | "This case is just for if items and tech are not available to kill the first Sciser before it climbs too high." |
1128 | 1127 | ] |
|
1131 | 1130 | "id": 30, |
1132 | 1131 | "link": [2, 2], |
1133 | 1132 | "name": "Sciser Farm (2 Scisers)", |
1134 | | - "requires": [ |
| 1133 | + "requires": [ |
1135 | 1134 | {"resetRoom": {"nodes": [2]}}, |
1136 | 1135 | {"or": [ |
1137 | 1136 | {"and": [ |
|
1187 | 1186 | ]} |
1188 | 1187 | ], |
1189 | 1188 | "resetsObstacles": ["A", "B"], |
1190 | | - "farmCycleDrops": [ |
1191 | | - {"enemy": "Sciser", "count": 2} |
1192 | | - ] |
| 1189 | + "farmCycleDrops": [{"enemy": "Sciser", "count": 2}] |
1193 | 1190 | }, |
1194 | 1191 | { |
1195 | 1192 | "id": 31, |
|
2015 | 2012 | } |
2016 | 2013 | }, |
2017 | 2014 | { |
| 2015 | + "id": 261, |
2018 | 2016 | "link": [3, 3], |
2019 | 2017 | "name": "Sciser Farm (1 Sciser)", |
2020 | | - "requires": [ |
| 2018 | + "requires": [ |
2021 | 2019 | {"resetRoom": {"nodes": [3]}}, |
2022 | 2020 | {"or": [ |
2023 | 2021 | {"and": [ |
2024 | 2022 | "Grapple", |
2025 | | - {"cycleFrames": 90} |
| 2023 | + {"cycleFrames": 90} |
2026 | 2024 | ]}, |
2027 | 2025 | {"and": [ |
2028 | 2026 | {"or": [ |
|
2038 | 2036 | {"and": [ |
2039 | 2037 | {"or": [ |
2040 | 2038 | "Plasma", |
2041 | | - "Wave" |
| 2039 | + "Wave" |
2042 | 2040 | ]}, |
2043 | 2041 | "canDodgeWhileShooting" |
2044 | | - ]} |
| 2042 | + ]} |
2045 | 2043 | ]} |
2046 | 2044 | ]}, |
2047 | 2045 | {"and": [ |
|
2083 | 2081 | ]} |
2084 | 2082 | ], |
2085 | 2083 | "resetsObstacles": ["A", "B"], |
2086 | | - "farmCycleDrops": [ |
2087 | | - {"enemy": "Sciser", "count": 1} |
2088 | | - ] |
| 2084 | + "farmCycleDrops": [{"enemy": "Sciser", "count": 1}] |
2089 | 2085 | }, |
2090 | 2086 | { |
2091 | 2087 | "id": 242, |
|
3721 | 3717 | "devNote": "This depends on how far the Morph tunnel is expanded, but this is both the minimum distance and the distance Map Rando has expanded." |
3722 | 3718 | }, |
3723 | 3719 | { |
| 3720 | + "id": 262, |
3724 | 3721 | "link": [6, 6], |
3725 | 3722 | "name": "Sciser Farm (1 Sciser)", |
3726 | | - "requires": [ |
| 3723 | + "requires": [ |
3727 | 3724 | "h_EverestMorphTunnelExpanded", |
3728 | 3725 | "canDodgeWhileShooting", |
3729 | 3726 | {"resetRoom": {"nodes": [6]}}, |
|
3757 | 3754 | ]} |
3758 | 3755 | ], |
3759 | 3756 | "resetsObstacles": ["A", "B"], |
3760 | | - "farmCycleDrops": [ |
3761 | | - {"enemy": "Sciser", "count": 1} |
3762 | | - ] |
| 3757 | + "farmCycleDrops": [{"enemy": "Sciser", "count": 1}] |
3763 | 3758 | }, |
3764 | 3759 | { |
3765 | 3760 | "id": 136, |
|
4175 | 4170 | {"resetRoom": {"nodes": [2]}}, |
4176 | 4171 | {"cycleFrames": 1125}, |
4177 | 4172 | {"or": [ |
4178 | | - "canWalljump", |
| 4173 | + "canWalljump", |
4179 | 4174 | {"and": [ |
4180 | 4175 | "canGravityJump", |
4181 | 4176 | {"cycleFrames": 55}, |
|
4235 | 4230 | "devNote": "Other movement options are possible, though slower (e.g. Gravity jump everywhere)." |
4236 | 4231 | }, |
4237 | 4232 | { |
| 4233 | + "id": 263, |
4238 | 4234 | "link": [7, 7], |
4239 | 4235 | "name": "Sciser Farm (5 Scisers, Gravity)", |
4240 | 4236 | "requires": [ |
|
4302 | 4298 | ], |
4303 | 4299 | "resetsObstacles": ["A", "B"], |
4304 | 4300 | "farmCycleDrops": [{"enemy": "Sciser", "count": 5}], |
4305 | | - "devNote": [ |
4306 | | - "FIXME: Other, slower options are also possible." |
4307 | | - ] |
| 4301 | + "devNote": ["FIXME: Other, slower options are also possible."] |
4308 | 4302 | }, |
4309 | 4303 | { |
| 4304 | + "id": 264, |
4310 | 4305 | "link": [7, 7], |
4311 | 4306 | "name": "Sciser Farm (3 Scisers, Grapple)", |
4312 | 4307 | "requires": [ |
|
5701 | 5696 | ] |
5702 | 5697 | } |
5703 | 5698 | ], |
5704 | | - "nextStratId": 260, |
| 5699 | + "nextStratId": 265, |
5705 | 5700 | "nextNotableId": 11, |
5706 | 5701 | "devNote": [ |
5707 | 5702 | "FIXME: A 4->6 grapple teleport is possible, but the wrong-side transition will usually put Samus out-of-bounds. " |
|
0 commit comments