|
774 | 774 | { |
775 | 775 | "id": 28, |
776 | 776 | "link": [3, 2], |
777 | | - "name": "Etecoon E-Tank Beetom Clip", |
| 777 | + "name": "Beetom Clip", |
778 | 778 | "requires": [ |
779 | | - {"notable": "Etecoon E-Tank Beetom Clip"}, |
| 779 | + {"notable": "Beetom Clip"}, |
780 | 780 | {"or": [ |
781 | 781 | "h_canXRayMorphIceClip", |
782 | 782 | "h_canPreciseIceClip" |
|
819 | 819 | { |
820 | 820 | "id": 29, |
821 | 821 | "link": [3, 2], |
822 | | - "name": "Etecoon E-Tank Beetom Clip (High Pixel, Preserve Flash Suit)", |
| 822 | + "name": "Beetom Clip (High Pixel, Preserve Flash Suit)", |
823 | 823 | "requires": [ |
824 | | - {"notable": "Etecoon E-Tank Beetom Clip (High Pixel, Preserve Flash Suit)"}, |
| 824 | + {"notable": "Beetom Clip (High Pixel, Preserve Flash Suit)"}, |
825 | 825 | "h_canHighPixelIceClip", |
826 | 826 | "Morph", |
827 | 827 | {"enemyDamage": { |
|
981 | 981 | { |
982 | 982 | "id": 34, |
983 | 983 | "link": [3, 6], |
984 | | - "name": "Etecoon Spikeway Tunnel Crawl (Left to Right)", |
| 984 | + "name": "Spikeway Tunnel Crawl (Left to Right)", |
985 | 985 | "requires": [ |
986 | | - {"notable": "Etecoon Spikeway Tunnel Crawl"}, |
| 986 | + {"notable": "Spikeway Tunnel Crawl"}, |
987 | 987 | "canTunnelCrawl", |
988 | 988 | "canTrickyJump", |
989 | 989 | {"thornHits": 31} |
|
1003 | 1003 | { |
1004 | 1004 | "id": 35, |
1005 | 1005 | "link": [3, 6], |
1006 | | - "name": "Etecoon Spikeway Aim Cancel Wiggle", |
| 1006 | + "name": "Spikeway Aim Cancel Wiggle", |
1007 | 1007 | "requires": [ |
1008 | | - {"notable": "Etecoon Spikeway Aim Cancel Wiggle"}, |
| 1008 | + {"notable": "Spikeway Aim Cancel Wiggle"}, |
1009 | 1009 | "canTurnaroundAimCancel", |
1010 | 1010 | "canBeVeryPatient", |
1011 | 1011 | {"thornHits": 180} |
|
1016 | 1016 | { |
1017 | 1017 | "id": 36, |
1018 | 1018 | "link": [3, 6], |
1019 | | - "name": "Etecoon Spikeway Xray Wiggle (Left to Right)", |
| 1019 | + "name": "Spikeway X-Ray Wiggle (Left to Right)", |
1020 | 1020 | "requires": [ |
1021 | | - {"notable": "Etecoon Spikeway Xray Wiggle"}, |
| 1021 | + {"notable": "Spikeway X-Ray Wiggle"}, |
1022 | 1022 | "canXRayWaitForIFrames", |
1023 | 1023 | "canXRayTurnaround", |
1024 | 1024 | {"thornHits": 1} |
|
1378 | 1378 | { |
1379 | 1379 | "id": 57, |
1380 | 1380 | "link": [4, 7], |
1381 | | - "name": "Etecoon Beetom Tricky Dodge (Right to Left)", |
| 1381 | + "name": "Beetom Tricky Dodge (Right to Left)", |
1382 | 1382 | "requires": [ |
1383 | | - {"notable": "Etecoon Beetom Tricky Dodge"}, |
| 1383 | + {"notable": "Beetom Tricky Dodge"}, |
1384 | 1384 | "canTrickyJump" |
1385 | 1385 | ], |
1386 | 1386 | "clearsObstacles": ["A"], |
|
1420 | 1420 | { |
1421 | 1421 | "id": 61, |
1422 | 1422 | "link": [6, 3], |
1423 | | - "name": "Etecoon Spikeway Tunnel Crawl (Right to Left)", |
| 1423 | + "name": "Spikeway Tunnel Crawl (Right to Left)", |
1424 | 1424 | "requires": [ |
1425 | | - {"notable": "Etecoon Spikeway Tunnel Crawl"}, |
| 1425 | + {"notable": "Spikeway Tunnel Crawl"}, |
1426 | 1426 | "canTunnelCrawl", |
1427 | 1427 | "canTrickyJump", |
1428 | 1428 | {"thornHits": 31}, |
|
1443 | 1443 | { |
1444 | 1444 | "id": 62, |
1445 | 1445 | "link": [6, 3], |
1446 | | - "name": "Etecoon Spikeway Xray Wiggle (Right to Left)", |
| 1446 | + "name": "Spikeway X-Ray Wiggle (Right to Left)", |
1447 | 1447 | "requires": [ |
1448 | | - {"notable": "Etecoon Spikeway Xray Wiggle"}, |
| 1448 | + {"notable": "Spikeway X-Ray Wiggle"}, |
1449 | 1449 | "canXRayWaitForIFrames", |
1450 | 1450 | "canXRayTurnaround", |
1451 | 1451 | {"thornHits": 1} |
|
1596 | 1596 | { |
1597 | 1597 | "id": 70, |
1598 | 1598 | "link": [6, 7], |
1599 | | - "name": "Etecoon Beetom Tricky Dodge (Left to Right)", |
| 1599 | + "name": "Beetom Tricky Dodge (Left to Right)", |
1600 | 1600 | "requires": [ |
1601 | | - {"notable": "Etecoon Beetom Tricky Dodge"}, |
| 1601 | + {"notable": "Beetom Tricky Dodge"}, |
1602 | 1602 | "canTrickyJump", |
1603 | 1603 | {"obstaclesNotCleared": ["B"]} |
1604 | 1604 | ], |
|
1637 | 1637 | "notables": [ |
1638 | 1638 | { |
1639 | 1639 | "id": 1, |
1640 | | - "name": "Etecoon Beetom Tricky Dodge", |
| 1640 | + "name": "Beetom Tricky Dodge", |
1641 | 1641 | "note": [ |
1642 | 1642 | "Patiently and carefully lure the Beetoms to get them stuck under the platforms. Afterwards, a farm can be used to gain energy.", |
1643 | 1643 | "Then jump into the thorns to get invulnerability frames and run through, while luring the Beetoms under the platforms to use the farms." |
1644 | 1644 | ] |
1645 | 1645 | }, |
1646 | 1646 | { |
1647 | 1647 | "id": 2, |
1648 | | - "name": "Etecoon Spikeway Tunnel Crawl", |
| 1648 | + "name": "Spikeway Tunnel Crawl", |
1649 | 1649 | "note": [ |
1650 | 1650 | "Perform a tunnel crawl through the Etecoon morph tunnel thorns. Perform one jump per thorn hit.", |
1651 | 1651 | "Note that because of the thorn damage, getting into the tunnel is a bit more tricky." |
1652 | 1652 | ] |
1653 | 1653 | }, |
1654 | 1654 | { |
1655 | 1655 | "id": 3, |
1656 | | - "name": "Etecoon Spikeway Xray Wiggle", |
| 1656 | + "name": "Spikeway X-Ray Wiggle", |
1657 | 1657 | "note": [ |
1658 | 1658 | "Slowly move through the thorns by alternating between X-Ray turnarounds and normal turnarounds.", |
1659 | 1659 | "Maintain IFrames by using X-Ray whenever a thorn would deal damage." |
1660 | 1660 | ] |
1661 | 1661 | }, |
1662 | 1662 | { |
1663 | 1663 | "id": 4, |
1664 | | - "name": "Etecoon E-Tank Beetom Clip", |
| 1664 | + "name": "Beetom Clip", |
1665 | 1665 | "note": [ |
1666 | 1666 | "Jump and freeze the Beetom at a precise location in order to jump through the crumble blocks.", |
1667 | 1667 | "The pixel window is larger and higher with Morph and an X-Ray Stand Up.", |
|
1670 | 1670 | }, |
1671 | 1671 | { |
1672 | 1672 | "id": 5, |
1673 | | - "name": "Etecoon E-Tank Beetom Clip (High Pixel, Preserve Flash Suit)", |
| 1673 | + "name": "Beetom Clip (High Pixel, Preserve Flash Suit)", |
1674 | 1674 | "note": [ |
1675 | 1675 | "Jump and freeze the Beetom at a pixel perfect location in order to jump through the crumble blocks.", |
1676 | 1676 | "The pixel is nearly the highest possible position with HiJump disabled, from the left ledge.", |
|
1681 | 1681 | }, |
1682 | 1682 | { |
1683 | 1683 | "id": 6, |
1684 | | - "name": "Etecoon Spikeway Aim Cancel Wiggle", |
| 1684 | + "name": "Spikeway Aim Cancel Wiggle", |
1685 | 1685 | "note": "Wiggle through the thorns. It is a long wiggle with a lot of thorn hits." |
1686 | 1686 | } |
1687 | 1687 | ], |
|
0 commit comments