|
1172 | 1172 | "name": "Heat-Proof Pirates Kill", |
1173 | 1173 | "requires": [ |
1174 | 1174 | "h_heatProof", |
| 1175 | + {"or": [ |
| 1176 | + "canDodgeWhileShooting", |
| 1177 | + {"enemyDamage": { |
| 1178 | + "enemy": "Yellow Space Pirate (wall)", |
| 1179 | + "type": "contact", |
| 1180 | + "hits": 1 |
| 1181 | + }}, |
| 1182 | + "ScrewAttack", |
| 1183 | + {"and": [ |
| 1184 | + "Ice", |
| 1185 | + "Plasma" |
| 1186 | + ]} |
| 1187 | + ]}, |
1175 | 1188 | {"enemyKill": { |
1176 | 1189 | "enemies": [ |
1177 | 1190 | ["Yellow Space Pirate (wall)", "Yellow Space Pirate (wall)"], |
|
1236 | 1249 | "link": [2, 6], |
1237 | 1250 | "name": "Charge Plasma Pirates Kill", |
1238 | 1251 | "requires": [ |
| 1252 | + {"or": [ |
| 1253 | + "canDodgeWhileShooting", |
| 1254 | + {"enemyDamage": { |
| 1255 | + "enemy": "Yellow Space Pirate (wall)", |
| 1256 | + "type": "contact", |
| 1257 | + "hits": 1 |
| 1258 | + }}, |
| 1259 | + "ScrewAttack", |
| 1260 | + "Ice" |
| 1261 | + ]}, |
1239 | 1262 | {"enemyKill": { |
1240 | 1263 | "enemies": [ |
1241 | 1264 | ["Yellow Space Pirate (wall)", "Yellow Space Pirate (wall)"], |
|
1253 | 1276 | "link": [2, 6], |
1254 | 1277 | "name": "Supers Pirates Kill", |
1255 | 1278 | "requires": [ |
| 1279 | + {"or": [ |
| 1280 | + "canDodgeWhileShooting", |
| 1281 | + {"enemyDamage": { |
| 1282 | + "enemy": "Yellow Space Pirate (wall)", |
| 1283 | + "type": "contact", |
| 1284 | + "hits": 1 |
| 1285 | + }}, |
| 1286 | + "ScrewAttack", |
| 1287 | + {"and": [ |
| 1288 | + "Ice", |
| 1289 | + "Plasma" |
| 1290 | + ]} |
| 1291 | + ]}, |
1256 | 1292 | {"or": [ |
1257 | 1293 | {"and": [ |
1258 | 1294 | {"ammo": {"type": "Super", "count": 9}}, |
|
1278 | 1314 | "link": [2, 6], |
1279 | 1315 | "name": "Missiles Pirates Kill", |
1280 | 1316 | "requires": [ |
| 1317 | + {"or": [ |
| 1318 | + "canDodgeWhileShooting", |
| 1319 | + {"enemyDamage": { |
| 1320 | + "enemy": "Yellow Space Pirate (wall)", |
| 1321 | + "type": "contact", |
| 1322 | + "hits": 1 |
| 1323 | + }}, |
| 1324 | + {"and": [ |
| 1325 | + "Ice", |
| 1326 | + "Plasma" |
| 1327 | + ]} |
| 1328 | + ]}, |
1281 | 1329 | {"enemyKill": { |
1282 | 1330 | "enemies": [ |
1283 | 1331 | ["Yellow Space Pirate (wall)"], |
|
1297 | 1345 | "link": [2, 6], |
1298 | 1346 | "name": "Full Spazer Pirates Kill", |
1299 | 1347 | "requires": [ |
| 1348 | + {"or": [ |
| 1349 | + "canDodgeWhileShooting", |
| 1350 | + {"enemyDamage": { |
| 1351 | + "enemy": "Yellow Space Pirate (wall)", |
| 1352 | + "type": "contact", |
| 1353 | + "hits": 1 |
| 1354 | + }}, |
| 1355 | + {"and": [ |
| 1356 | + "Ice", |
| 1357 | + "Plasma" |
| 1358 | + ]} |
| 1359 | + ]}, |
1300 | 1360 | {"enemyKill": { |
1301 | 1361 | "enemies": [ |
1302 | 1362 | ["Yellow Space Pirate (wall)"], |
|
1315 | 1375 | "link": [2, 6], |
1316 | 1376 | "name": "Power Bomb Pirates Kill", |
1317 | 1377 | "requires": [ |
| 1378 | + {"or": [ |
| 1379 | + "canDodgeWhileShooting", |
| 1380 | + {"enemyDamage": { |
| 1381 | + "enemy": "Yellow Space Pirate (wall)", |
| 1382 | + "type": "contact", |
| 1383 | + "hits": 1 |
| 1384 | + }}, |
| 1385 | + {"and": [ |
| 1386 | + "Ice", |
| 1387 | + "Plasma" |
| 1388 | + ]} |
| 1389 | + ]}, |
1318 | 1390 | "canTrivialMidAirMorph", |
1319 | 1391 | {"ammo": {"type": "PowerBomb", "count": 3}}, |
1320 | 1392 | {"heatFrames": 470}, |
|
2649 | 2721 | "link": [6, 4], |
2650 | 2722 | "name": "HiJump Tricky Dash Spring Ball Jump", |
2651 | 2723 | "requires": [ |
| 2724 | + {"obstaclesCleared": ["A"]}, |
2652 | 2725 | "HiJump", |
2653 | 2726 | "canTrickyDashJump", |
2654 | 2727 | "canTrickySpringBallJump", |
|
0 commit comments