|
373 | 373 | }, |
374 | 374 | { |
375 | 375 | "link": [1, 1], |
376 | | - "name": "Botwoon Kill, No Miss (Supers)", |
377 | | - "requires": [ |
378 | | - "h_navigateUnderwater", |
379 | | - "canInsaneJump", |
380 | | - {"or": [ |
381 | | - "canBeLucky", |
382 | | - {"enemyDamage": {"enemy": "Botwoon 1", "type": "head", "hits": 1}} |
383 | | - ]}, |
384 | | - {"ammo": {"type": "Super", "count": 10}} |
385 | | - ], |
386 | | - "setsFlags": ["f_DefeatedBotwoon"], |
387 | | - "flashSuitChecked": true, |
388 | | - "blueSuitChecked": true |
389 | | - }, |
390 | | - { |
391 | | - "link": [1, 1], |
392 | | - "name": "Botwoon Kill, No Miss (Missiles)", |
| 376 | + "name": "Botwoon Kill, Perfect Accuracy", |
393 | 377 | "requires": [ |
394 | 378 | "h_navigateUnderwater", |
395 | 379 | "canBeVeryPatient", |
396 | | - {"or": [ |
397 | | - "canBeVeryLucky", |
398 | | - {"enemyDamage": {"enemy": "Botwoon 1", "type": "head", "hits": 1}} |
399 | | - ]}, |
400 | 380 | {"or": [ |
401 | 381 | {"ammo": {"type": "Missile", "count": 30}}, |
402 | 382 | {"and": [ |
|
414 | 394 | {"and": [ |
415 | 395 | {"ammo": {"type": "Missile", "count": 9}}, |
416 | 396 | {"ammo": {"type": "Super", "count": 7}} |
417 | | - ]}, |
418 | | - {"and": [ |
419 | | - {"ammo": {"type": "Missile", "count": 3}}, |
420 | | - {"ammo": {"type": "Super", "count": 9}} |
421 | 397 | ]} |
422 | 398 | ]} |
423 | 399 | ], |
424 | 400 | "setsFlags": ["f_DefeatedBotwoon"], |
425 | 401 | "flashSuitChecked": true, |
426 | 402 | "blueSuitChecked": true, |
427 | | - "devNote": "For mixed ammo, the number of Supers that were included were based on if they could lower the number of Missile packs." |
| 403 | + "devNote": [ |
| 404 | + "For mixed ammo, the number of Supers that were included were based on if they could lower the number of Missile packs.", |
| 405 | + "A full Super kill with perfect accuracy is already taken care of by the boss calculator." |
| 406 | + ] |
428 | 407 | }, |
429 | 408 | { |
430 | 409 | "id": 23, |
|
0 commit comments