|
9 | 9 | "inRepository": true, |
10 | 10 | "translatorType": 4, |
11 | 11 | "browserSupport": "gcsibv", |
12 | | - "lastUpdated": "2025-10-14 17:29:56" |
| 12 | + "lastUpdated": "2026-04-15 17:28:58" |
13 | 13 | } |
14 | 14 |
|
15 | 15 | /* |
@@ -327,7 +327,9 @@ function init(doc, url, callback, forceLoadRDF) { |
327 | 327 | } |
328 | 328 |
|
329 | 329 | // WordPress indicators: |
330 | | - if (doc.getElementById("wp-block-library-css") || doc.getElementsByClassName("yoast-schema-graph").length) { |
| 330 | + if (doc.getElementById("wp-block-library-css") |
| 331 | + || doc.getElementById("wp-block-library-inline-css") |
| 332 | + || doc.getElementsByClassName("yoast-schema-graph").length) { |
331 | 333 | heuristicType = "blogPost"; |
332 | 334 | } |
333 | 335 |
|
@@ -1973,6 +1975,38 @@ var testCases = [ |
1973 | 1975 | "seeAlso": [] |
1974 | 1976 | } |
1975 | 1977 | ] |
| 1978 | + }, |
| 1979 | + { |
| 1980 | + "type": "web", |
| 1981 | + "url": "https://acoup.blog/2026/04/10/collections-raising-carthaginian-armies-part-i-finding-carthaginians/", |
| 1982 | + "items": [ |
| 1983 | + { |
| 1984 | + "itemType": "blogPost", |
| 1985 | + "title": "Collections: Raising Carthaginian Armies, Part I: Finding Carthaginians", |
| 1986 | + "creators": [ |
| 1987 | + { |
| 1988 | + "firstName": "Bret", |
| 1989 | + "lastName": "Devereaux", |
| 1990 | + "creatorType": "author" |
| 1991 | + } |
| 1992 | + ], |
| 1993 | + "date": "2026-04-10T23:14:43+00:00", |
| 1994 | + "abstractNote": "This is the first part of a series looking at the structure of the Carthaginian army. Although Carthage has an (unfair!) reputation for being a country of “peaceful merchants who tended to av…", |
| 1995 | + "blogTitle": "A Collection of Unmitigated Pedantry", |
| 1996 | + "language": "en-US", |
| 1997 | + "shortTitle": "Collections", |
| 1998 | + "url": "https://acoup.blog/2026/04/10/collections-raising-carthaginian-armies-part-i-finding-carthaginians/", |
| 1999 | + "attachments": [ |
| 2000 | + { |
| 2001 | + "title": "Snapshot", |
| 2002 | + "mimeType": "text/html" |
| 2003 | + } |
| 2004 | + ], |
| 2005 | + "tags": [], |
| 2006 | + "notes": [], |
| 2007 | + "seeAlso": [] |
| 2008 | + } |
| 2009 | + ] |
1976 | 2010 | } |
1977 | 2011 | ] |
1978 | 2012 | /** END TEST CASES **/ |
0 commit comments