I contribute across Apple platforms, visionOS, Swift, developer tooling, AI/ML infrastructure, spatial computing, and documentation-heavy open source projects.
| Project | Area | Contribution |
|---|---|---|
| kennss/SiliconScope | Metal / GPU · Apple Silicon · Swift | Named the project; shipped the AI-workload bottleneck classifier that emits the "LLM (GPU/Metal)" engine verdict (Metal/GPU-compute vs ANE/CoreML attribution), plus GPU throttle detection & a compact GPU menu-bar mode (merged); added a no-notarization local .app bundle builder |
| Simbastack-hq/framedex | Apple Photos / CLI / media indexing | Added fdx-photos for indexing videos directly from an Apple Photos library |
| NVIDIA/NemoClaw | CLI / sandbox diagnostics | Merged PR #2848 into NVIDIA's main: added the nemoclaw <name> doctor CLI command — health checks for sandbox, gateway, inference, messaging, Ollama & cloudflared, with CLI implementation, docs, tests & JSON output |
| tddworks/SkillsManager | Swift / macOS tooling / security | Added local .app build script and fixed symlink traversal risk |
| vlr-code/dictly | macOS / audio / accessibility | Added diagnostics, fixed audio device rebinding, improved hotkey recording |
| apple/ml-sharp | Spatial computing / Vision Pro docs | Added Vision Pro integration guidance for SHARP 3D Gaussian output |
| SouthwestAir/Vision-Pro-Blender-Live-Streamer | visionOS / Blender streaming | UI, README, status throttling, and AppModel refactors |
| Jaennaet/pISSStream | visionOS / immersive UI | Added visionOS support and immersive experience improvements |
| dkhamsing/open-source-ios-apps | iOS / visionOS catalog | Added pISSStream to open-source iOS / visionOS project listings |
| nv-tlabs/lyra | AI / ML infrastructure docs | Added RunPod Lyra-2 installation runbook |
| LaurieWired/Malimite | Reverse engineering tooling docs | Expanded README with architecture and usage details |





