|
261 | 261 | "RequesterPays": false |
262 | 262 | }, |
263 | 263 | { |
264 | | - "Name": "ESA WorldCover Sentinel-1 and Sentinel-2 10m Annual Composites - ESA WorldCover S1 composites", |
| 264 | + "Name": "ESA WorldCover S1 composites", |
265 | 265 | "Endpoint": "https://esa-worldcover.s3.eu-central-1.amazonaws.com/esa_worldcover_grid_composites.fgb", |
266 | 266 | "Description": "ESA WorldCover S1 composites. The bucket contains 1 Sentinel-1 annual composite for the years 2020 and 2021. A 3 bands GAMMA0 yearly median composite (VV, VH, VH/VV), power scaled.", |
267 | 267 | "ARN": "arn:aws:s3:::esa-worldcover-s1", |
|
270 | 270 | "RequesterPays": false |
271 | 271 | }, |
272 | 272 | { |
273 | | - "Name": "ESA WorldCover Sentinel-1 and Sentinel-2 10m Annual Composites - ESA WorldCover S2 composites", |
| 273 | + "Name": "ESA WorldCover S2 composites", |
274 | 274 | "Endpoint": "https://esa-worldcover.s3.eu-central-1.amazonaws.com/esa_worldcover_grid_composites.fgb", |
275 | 275 | "Description": "ESA WorldCover S2 composites. The bucket contains the 3 Sentinel-2 L2A annual composites for the years 2020 and 2021. A 4 bands RGBNIR yearly median composite (B02, B03, B04, B08), a 2 bands SWIR yearly median composite (B11, B12) and a 3 bands NDVI yearly percentiles composite (NDVI p90, NDVI p50, NDVI p10).", |
276 | 276 | "ARN": "arn:aws:s3:::esa-worldcover-s2", |
|
323 | 323 | "Type": "S3 Bucket", |
324 | 324 | "RequesterPays": null |
325 | 325 | }, |
326 | | - { |
327 | | - "Name": "JAXA - USGS - NASA Kaguya-SELENE Terrain Camera Digital Terrain Models", |
328 | | - "Endpoint": "https://stac.astrogeology.usgs.gov/browser-dev/#/api/collections/kaguya_terrain_camera_usgs_dtms", |
329 | | - "Description": "Digital terrain models, orthoimages, shaded reliefs, and quality assurance documents", |
330 | | - "ARN": "arn:aws:s3:::astrogeo-ard/moon/kaguya/terrain_camera/usgs_dtms/", |
331 | | - "Region": "us-west-2", |
332 | | - "Type": "S3 Bucket", |
333 | | - "RequesterPays": null |
334 | | - }, |
335 | | - { |
336 | | - "Name": "JAXA - USGS - NASA Kaguya-SELENE Terrain Camera Observations - Scenes and metadata for monoscopic observing mode", |
337 | | - "Endpoint": "https://stac.astrogeology.usgs.gov/browser-dev/#/api/collections/kaguya_terrain_camera_monoscopic_uncontrolled_observations", |
338 | | - "Description": "Scenes and metadata for monoscopic observing mode", |
339 | | - "ARN": "arn:aws:s3:::astrogeo-ard/moon/kaguya/terrain_camera/monoscopic/uncontrolled/", |
340 | | - "Region": "us-west-2", |
341 | | - "Type": "S3 Bucket", |
342 | | - "RequesterPays": null |
343 | | - }, |
344 | | - { |
345 | | - "Name": "JAXA - USGS - NASA Kaguya-SELENE Terrain Camera Observations - Scenes and metadata for spectral profiler (spsupport) observing mode", |
346 | | - "Endpoint": "https://stac.astrogeology.usgs.gov/browser-dev/#/api/collections/kaguya_terrain_camera_spsupport_uncontrolled_observations", |
347 | | - "Description": "Scenes and metadata for spectral profiler (spsupport) observing mode", |
348 | | - "ARN": "arn:aws:s3:::astrogeo-ard/moon/kaguya/terrain_camera/spsupport/uncontrolled/", |
349 | | - "Region": "us-west-2", |
350 | | - "Type": "S3 Bucket", |
351 | | - "RequesterPays": null |
352 | | - }, |
353 | | - { |
354 | | - "Name": "JAXA - USGS - NASA Kaguya-SELENE Terrain Camera Observations - Scenes and metadata for stereoscopic observing mode", |
355 | | - "Endpoint": "https://stac.astrogeology.usgs.gov/browser-dev/#/api/collections/kaguya_terrain_camera_stereoscopic_uncontrolled_observations", |
356 | | - "Description": "Scenes and metadata for stereoscopic observing mode", |
357 | | - "ARN": "arn:aws:s3:::astrogeo-ard/moon/kaguya/terrain_camera/stereoscopic/uncontrolled/", |
358 | | - "Region": "us-west-2", |
359 | | - "Type": "S3 Bucket", |
360 | | - "RequesterPays": null |
361 | | - }, |
362 | 326 | { |
363 | 327 | "Name": "Maxar Open Data Program", |
364 | 328 | "Endpoint": "https://radiantearth.github.io/stac-browser/#/external/maxar-opendata.s3.dualstack.us-west-2.amazonaws.com/events/catalog.json", |
|
440 | 404 | "Type": "S3 Bucket", |
441 | 405 | "RequesterPays": null |
442 | 406 | }, |
| 407 | + { |
| 408 | + "Name": "NASA Kaguya-SELENE Terrain Camera Digital Terrain Models", |
| 409 | + "Endpoint": "https://stac.astrogeology.usgs.gov/browser-dev/#/api/collections/kaguya_terrain_camera_usgs_dtms", |
| 410 | + "Description": "Digital terrain models, orthoimages, shaded reliefs, and quality assurance documents", |
| 411 | + "ARN": "arn:aws:s3:::astrogeo-ard/moon/kaguya/terrain_camera/usgs_dtms/", |
| 412 | + "Region": "us-west-2", |
| 413 | + "Type": "S3 Bucket", |
| 414 | + "RequesterPays": null |
| 415 | + }, |
| 416 | + { |
| 417 | + "Name": "NASA Kaguya-SELENE Terrain Camera Observations - monoscopic observing mode", |
| 418 | + "Endpoint": "https://stac.astrogeology.usgs.gov/browser-dev/#/api/collections/kaguya_terrain_camera_monoscopic_uncontrolled_observations", |
| 419 | + "Description": "monoscopic observing mode", |
| 420 | + "ARN": "arn:aws:s3:::astrogeo-ard/moon/kaguya/terrain_camera/monoscopic/uncontrolled/", |
| 421 | + "Region": "us-west-2", |
| 422 | + "Type": "S3 Bucket", |
| 423 | + "RequesterPays": null |
| 424 | + }, |
| 425 | + { |
| 426 | + "Name": "NASA Kaguya-SELENE Terrain Camera Observations - spectral profiler (spsupport) observing mode", |
| 427 | + "Endpoint": "https://stac.astrogeology.usgs.gov/browser-dev/#/api/collections/kaguya_terrain_camera_spsupport_uncontrolled_observations", |
| 428 | + "Description": "spectral profiler (spsupport) observing mode", |
| 429 | + "ARN": "arn:aws:s3:::astrogeo-ard/moon/kaguya/terrain_camera/spsupport/uncontrolled/", |
| 430 | + "Region": "us-west-2", |
| 431 | + "Type": "S3 Bucket", |
| 432 | + "RequesterPays": null |
| 433 | + }, |
| 434 | + { |
| 435 | + "Name": "NASA Kaguya-SELENE Terrain Camera Observations - stereoscopic observing mode", |
| 436 | + "Endpoint": "https://stac.astrogeology.usgs.gov/browser-dev/#/api/collections/kaguya_terrain_camera_stereoscopic_uncontrolled_observations", |
| 437 | + "Description": "stereoscopic observing mode", |
| 438 | + "ARN": "arn:aws:s3:::astrogeo-ard/moon/kaguya/terrain_camera/stereoscopic/uncontrolled/", |
| 439 | + "Region": "us-west-2", |
| 440 | + "Type": "S3 Bucket", |
| 441 | + "RequesterPays": null |
| 442 | + }, |
443 | 443 | { |
444 | 444 | "Name": "NOAA Coastal Lidar Data", |
445 | 445 | "Endpoint": "https://noaa-nos-coastal-lidar-pds.s3.us-east-1.amazonaws.com/entwine/stac/catalog.json", |
|
459 | 459 | "RequesterPays": null |
460 | 460 | }, |
461 | 461 | { |
462 | | - "Name": "RCM CEOS Analysis Ready Data | Donn\u00e9es pr\u00eates \u00e0 l'analyse du CEOS pour le MCR", |
| 462 | + "Name": "RCM CEOS Analysis Ready Data ", |
463 | 463 | "Endpoint": "https://www.eodms-sgdot.nrcan-rncan.gc.ca/stac/collections/rcm-ard/items/", |
464 | 464 | "Description": "RCM CEOS Analysis Ready Data. Donn\u00e9es pr\u00eates \u00e0 l'analyse (DPA) du CEOS pour le MCR", |
465 | 465 | "ARN": "arn:aws:s3:::rcm-ceos-ard", |
|
495 | 495 | "RequesterPays": false |
496 | 496 | }, |
497 | 497 | { |
498 | | - "Name": "Sentinel Near Real-time Canada Mirror | Miroir Sentinel temps quasi r\u00e9el du Canada", |
| 498 | + "Name": "Sentinel Near Real-time Canada Mirror ", |
499 | 499 | "Endpoint": "https://www.eodms-sgdot.nrcan-rncan.gc.ca/stac/", |
500 | 500 | "Description": "Sentinel data over Canada | Donn\u00e9es sentinelles au Canada.", |
501 | 501 | "ARN": "arn:aws:s3:::sentinel-products-ca-mirror", |
|
0 commit comments