|
110 | 110 | "length": 3, |
111 | 111 | "openEnd": 1 |
112 | 112 | } |
113 | | - } |
| 113 | + }, |
| 114 | + "flashSuitChecked": true |
114 | 115 | }, |
115 | 116 | { |
116 | 117 | "id": 2, |
|
126 | 127 | "openEnd": 0 |
127 | 128 | } |
128 | 129 | }, |
| 130 | + "flashSuitChecked": true, |
129 | 131 | "devNote": "The length is more similar to 5 with 0 open end, than 4 with 1." |
130 | 132 | }, |
131 | 133 | { |
|
141 | 143 | "openEnd": 0 |
142 | 144 | } |
143 | 145 | }, |
| 146 | + "flashSuitChecked": true, |
144 | 147 | "note": [ |
145 | 148 | "One way to position the Atomic is to lure it to the right by standing on the ground,", |
146 | 149 | "then jump over it and freeze it while standing in the corner on the ground once it is just under 2 tiles away from the ledge.", |
|
173 | 176 | "obstruction": [3, 0] |
174 | 177 | } |
175 | 178 | }, |
| 179 | + "flashSuitChecked": true, |
176 | 180 | "devNote": ["Max extra run speed $7.0."] |
177 | 181 | }, |
178 | 182 | { |
|
196 | 200 | "obstruction": [5, 0] |
197 | 201 | } |
198 | 202 | }, |
| 203 | + "flashSuitChecked": true, |
199 | 204 | "devNote": [ |
200 | 205 | "Max extra run speed $7.0.", |
201 | 206 | "The obstruction (from the Workrobot) actually extends between 4 and 5 tiles." |
|
227 | 232 | "openEnd": 1 |
228 | 233 | } |
229 | 234 | } |
230 | | - } |
| 235 | + }, |
| 236 | + "flashSuitChecked": true |
231 | 237 | }, |
232 | 238 | { |
233 | 239 | "id": 6, |
|
245 | 251 | "openEnd": 1 |
246 | 252 | } |
247 | 253 | } |
248 | | - } |
| 254 | + }, |
| 255 | + "flashSuitChecked": true |
249 | 256 | }, |
250 | 257 | { |
251 | 258 | "id": 7, |
|
264 | 271 | }, |
265 | 272 | "movementType": "uncontrolled" |
266 | 273 | } |
267 | | - } |
| 274 | + }, |
| 275 | + "flashSuitChecked": true |
268 | 276 | }, |
269 | 277 | { |
270 | 278 | "id": 8, |
|
279 | 287 | } |
280 | 288 | } |
281 | 289 | }, |
| 290 | + "flashSuitChecked": true, |
282 | 291 | "devNote": "FIXME: Slightly longer runway can be used with power on; it's not clear yet if there's any application where this matters." |
283 | 292 | }, |
284 | 293 | { |
|
291 | 300 | ], |
292 | 301 | "exitCondition": { |
293 | 302 | "leaveWithTemporaryBlue": {} |
294 | | - } |
| 303 | + }, |
| 304 | + "flashSuitChecked": true |
295 | 305 | }, |
296 | 306 | { |
297 | 307 | "id": 10, |
|
330 | 340 | "id": 13, |
331 | 341 | "link": [1, 2], |
332 | 342 | "name": "Base", |
333 | | - "requires": [] |
| 343 | + "requires": [], |
| 344 | + "flashSuitChecked": true |
334 | 345 | }, |
335 | 346 | { |
336 | 347 | "id": 55, |
|
472 | 483 | "id": 16, |
473 | 484 | "link": [2, 1], |
474 | 485 | "name": "Base", |
475 | | - "requires": [] |
| 486 | + "requires": [], |
| 487 | + "flashSuitChecked": true |
476 | 488 | }, |
477 | 489 | { |
478 | 490 | "id": 17, |
|
516 | 528 | "direction": "right" |
517 | 529 | } |
518 | 530 | }, |
| 531 | + "flashSuitChecked": true, |
519 | 532 | "devNote": "A couple more tiles can be used if power is on, but this doesn't seem worth modeling." |
520 | 533 | }, |
521 | 534 | { |
|
539 | 552 | "leaveWithTemporaryBlue": { |
540 | 553 | "direction": "left" |
541 | 554 | } |
542 | | - } |
| 555 | + }, |
| 556 | + "flashSuitChecked": true |
543 | 557 | }, |
544 | 558 | { |
545 | 559 | "id": 21, |
|
576 | 590 | ]} |
577 | 591 | ], |
578 | 592 | "resetsObstacles": ["A"], |
579 | | - "farmCycleDrops": [{"enemy": "Atomic", "count": 3}] |
| 593 | + "farmCycleDrops": [{"enemy": "Atomic", "count": 3}], |
| 594 | + "flashSuitChecked": true |
580 | 595 | }, |
581 | 596 | { |
582 | 597 | "id": 22, |
|
587 | 602 | "leaveWithDoorFrameBelow": { |
588 | 603 | "height": 2 |
589 | 604 | } |
590 | | - } |
| 605 | + }, |
| 606 | + "flashSuitChecked": true |
591 | 607 | }, |
592 | 608 | { |
593 | 609 | "id": 23, |
|
601 | 617 | "rightPosition": 5.5 |
602 | 618 | } |
603 | 619 | }, |
| 620 | + "flashSuitChecked": true, |
604 | 621 | "devNote": "We could add another jumpway (or two) for the long platform below but it does not yet seem to have an application." |
605 | 622 | }, |
606 | 623 | { |
|
720 | 737 | ]} |
721 | 738 | ]} |
722 | 739 | ], |
723 | | - "clearsObstacles": ["A"] |
| 740 | + "clearsObstacles": ["A"], |
| 741 | + "flashSuitChecked": true |
724 | 742 | }, |
725 | 743 | { |
726 | 744 | "id": 29, |
|
732 | 750 | "f_DefeatedPhantoon" |
733 | 751 | ], |
734 | 752 | "clearsObstacles": ["A"], |
| 753 | + "flashSuitChecked": true, |
735 | 754 | "note": [ |
736 | 755 | "This speedball is easier with Phantoon dead, since you can push the robots all the way left.", |
737 | 756 | "It's even possible to setup the short hop mockball by bonking the center platform." |
|
746 | 765 | "canSpeedball" |
747 | 766 | ], |
748 | 767 | "clearsObstacles": ["A"], |
| 768 | + "flashSuitChecked": true, |
749 | 769 | "note": "This speedball is harder with Phantoon alive and has a shorter runway because of the robot standing in the way." |
750 | 770 | }, |
751 | 771 | { |
|
770 | 790 | } |
771 | 791 | }, |
772 | 792 | "unlocksDoors": [{"types": ["ammo"], "requires": []}], |
| 793 | + "flashSuitChecked": true, |
773 | 794 | "devNote": "Higher run speed can be used, especially if power is on, but it is more difficult and not clear yet if it's worth modeling." |
774 | 795 | }, |
775 | 796 | { |
|
784 | 805 | "exitCondition": { |
785 | 806 | "leaveWithTemporaryBlue": {} |
786 | 807 | }, |
787 | | - "unlocksDoors": [{"types": ["ammo"], "requires": []}] |
| 808 | + "unlocksDoors": [{"types": ["ammo"], "requires": []}], |
| 809 | + "flashSuitChecked": true |
788 | 810 | }, |
789 | 811 | { |
790 | 812 | "id": 33, |
|
848 | 870 | "blockPositions": [[7, 2]] |
849 | 871 | } |
850 | 872 | }, |
851 | | - "requires": [] |
| 873 | + "requires": [], |
| 874 | + "flashSuitChecked": true |
852 | 875 | }, |
853 | 876 | { |
854 | 877 | "id": 36, |
|
860 | 883 | } |
861 | 884 | }, |
862 | 885 | "requires": [], |
863 | | - "bypassesDoorShell": true |
| 886 | + "bypassesDoorShell": true, |
| 887 | + "flashSuitChecked": true |
864 | 888 | }, |
865 | 889 | { |
866 | 890 | "id": 37, |
|
877 | 901 | "blockPositions": [[3, 12]] |
878 | 902 | } |
879 | 903 | }, |
880 | | - "bypassesDoorShell": true |
| 904 | + "bypassesDoorShell": true, |
| 905 | + "flashSuitChecked": true |
881 | 906 | }, |
882 | 907 | { |
883 | 908 | "id": 38, |
|
894 | 919 | "blockPositions": [[3, 13]] |
895 | 920 | } |
896 | 921 | }, |
897 | | - "bypassesDoorShell": true |
| 922 | + "bypassesDoorShell": true, |
| 923 | + "flashSuitChecked": true |
898 | 924 | }, |
899 | 925 | { |
900 | 926 | "id": 39, |
|
909 | 935 | ]} |
910 | 936 | ]} |
911 | 937 | ], |
912 | | - "clearsObstacles": ["A"] |
| 938 | + "clearsObstacles": ["A"], |
| 939 | + "flashSuitChecked": true |
913 | 940 | }, |
914 | 941 | { |
915 | 942 | "id": 40, |
|
926 | 953 | "canCarefulJump", |
927 | 954 | "canSlowShortCharge" |
928 | 955 | ], |
929 | | - "clearsObstacles": ["A"] |
| 956 | + "clearsObstacles": ["A"], |
| 957 | + "flashSuitChecked": true |
930 | 958 | }, |
931 | 959 | { |
932 | 960 | "id": 41, |
|
942 | 970 | "canChainTemporaryBlue", |
943 | 971 | "canSpringBallBounce" |
944 | 972 | ], |
945 | | - "clearsObstacles": ["A"] |
| 973 | + "clearsObstacles": ["A"], |
| 974 | + "flashSuitChecked": true |
946 | 975 | }, |
947 | 976 | { |
948 | 977 | "id": 42, |
|
955 | 984 | "canChainTemporaryBlue", |
956 | 985 | "canSpringBallBounce" |
957 | 986 | ], |
958 | | - "clearsObstacles": ["A"] |
| 987 | + "clearsObstacles": ["A"], |
| 988 | + "flashSuitChecked": true |
959 | 989 | }, |
960 | 990 | { |
961 | 991 | "id": 43, |
|
972 | 1002 | "canTrickySpringBallBounce", |
973 | 1003 | "canInsaneJump" |
974 | 1004 | ], |
975 | | - "clearsObstacles": ["A"] |
| 1005 | + "clearsObstacles": ["A"], |
| 1006 | + "flashSuitChecked": true, |
| 1007 | + "note": ["Bounce directly into the morph tunnel."], |
| 1008 | + "detailNote": ["This version allows preserving a flash suit."] |
976 | 1009 | }, |
977 | 1010 | { |
978 | 1011 | "id": 44, |
|
1016 | 1049 | "length": 2, |
1017 | 1050 | "openEnd": 1 |
1018 | 1051 | } |
1019 | | - } |
| 1052 | + }, |
| 1053 | + "flashSuitChecked": true |
1020 | 1054 | }, |
1021 | 1055 | { |
1022 | 1056 | "id": 47, |
|
1043 | 1077 | "openEnd": 0 |
1044 | 1078 | } |
1045 | 1079 | }, |
| 1080 | + "flashSuitChecked": true, |
1046 | 1081 | "note": [ |
1047 | 1082 | "Lure an Atomic from the left half of the room. Morph in the corner against the top stair and wait for the Atomic to approach.", |
1048 | 1083 | "Quickly unmorph just before and freeze the Atomic just after it hits Samus." |
|
1070 | 1105 | "blue": "any", |
1071 | 1106 | "movementType": "controlled" |
1072 | 1107 | } |
1073 | | - } |
| 1108 | + }, |
| 1109 | + "flashSuitChecked": true |
1074 | 1110 | }, |
1075 | 1111 | { |
1076 | 1112 | "id": 58, |
|
1100 | 1136 | "movementType": "controlled" |
1101 | 1137 | } |
1102 | 1138 | }, |
| 1139 | + "flashSuitChecked": true, |
1103 | 1140 | "note": [ |
1104 | 1141 | "If power is off, kago inside the left Workrobot, gaining speed at the start of the run by running in place." |
1105 | 1142 | ], |
|
1129 | 1166 | "obstruction": [4, 2] |
1130 | 1167 | } |
1131 | 1168 | }, |
| 1169 | + "flashSuitChecked": true, |
1132 | 1170 | "devNote": [ |
1133 | 1171 | "Max extra run speed $1.3.", |
1134 | 1172 | "This strat is included for completeness, though it apparently doesn't have any applications." |
|
1147 | 1185 | ], |
1148 | 1186 | "exitCondition": { |
1149 | 1187 | "leaveWithSpark": {} |
1150 | | - } |
| 1188 | + }, |
| 1189 | + "flashSuitChecked": true |
1151 | 1190 | }, |
1152 | 1191 | { |
1153 | 1192 | "id": 49, |
|
0 commit comments